Шагающая версия
AIDOL
AIDOL is a full-size biped humanoid robot made by AIDOL Lab (Russia), announced 11 Nov 2025. It is sold by quote: no list price was published on the vendor channels checked on 21 Oct 2026. It has been demonstrated (independent media, meduza.io, 11 Nov 2025); no pilot or delivery is documented. The 9 specification values below are published figures and have not been independently measured.
Checked on aidoltech.ru
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details

AIDOL walking version standing, front view. Vendor render.
Status: from claim to delivery
- Claimed
- Demonstrated
- Piloting
- Shipped
Each level needs its own evidence; a pre-order or an announcement never counts as shipped. What each level requires.
| Date | Level | Evidence | Source / checked |
|---|---|---|---|
| Nov 2025 | Demonstrated | “Человекоподобного робота Aidol показали в ноябре 2025 года.”Independent media | vc.ruWeb 21 Oct 2026 |
| 11 Nov 2025 | Demonstrated | “Айдол попытался махнуть рукой, но накренился и упал.”Independent media | meduza.ioWeb 21 Oct 2026 |
| 13 Nov 2025 | Demonstrated | “AIDOL let its eponymous bot out in public for the first time yesterday, with unimpressive results.”Independent media | 21 Oct 2026 |
| 21 Oct 2026 | Claimed | “Робот рассчитан на промышленное и сервисное применение”Vendor page | aidoltech.ruVendor 21 Oct 2026 |
Maker
AIDOL Lab
- Country
- Russia
- Humanoids here
- 1 model
AIDOL is the only AIDOL Lab humanoid in the database as of this build.
Specifications
| Spec | Value | Source / checked |
|---|---|---|
| Height | 1.86 mШагающая версия | aidoltech.ruVendor 21 Oct 2026 |
| Height | 0.775 mНастольная версия | aidoltech.ruVendor 21 Oct 2026 |
| Weight | 95 kgШагающая версия | aidoltech.ruVendor 21 Oct 2026 |
| Weight | 40 kgНастольная версия | aidoltech.ruVendor 21 Oct 2026 |
| Degrees of freedom | 67Шагающая версия | aidoltech.ruVendor 21 Oct 2026 |
| Degrees of freedom | 25Настольная версия | aidoltech.ruVendor 21 Oct 2026 |
| Payload | 10 kgШагающая версия | aidoltech.ruVendor 21 Oct 2026 |
| Walking speed | 1.667 m/sШагающая версия | aidoltech.ruVendor 21 Oct 2026 |
| Battery runtime | 6 hШагающая версия | aidoltech.ruVendor 21 Oct 2026 |
Values are the figures the source publishes, per configuration; configurations are never averaged. Units as published.
Price and where to buy
| Channel | Configuration | Price | Status | Source / checked |
|---|---|---|---|---|
| Sales inquiry | — | Quotesold by quote | Enterprise quote | aidoltech.ruVendor 21 Oct 2026 |
Links go to the maker's own store or product page only.
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Compare with similar robots
| Model | Height, cm | Weight, kg | DoF | Price | Availability | Evidence | Price source / checked |
|---|---|---|---|---|---|---|---|
| AIDOLthis page | 186 | 95 / 40 | 67 / 25 | Quoteno list price | Enterprise quote | Demonstrated | aidoltech.ruVendor 21 Oct 2026 |
| Unitree H1 | 180 | 47 / 70 | 27 | Quoteno list price | Enterprise quote | Demonstrated | shop.unitree.comVendor 29 Oct 2026 |
| IHMC Alex | 179 | 85 | 29 | Quoteno list price | Enterprise quote | Demonstrated | robots.ihmc.usVendor 21 Oct 2026 |
| Boston Dynamics Atlas (electric) | 190 | 90 | 56 | Quoteno list price | Enterprise quote | Piloting | bostondynamics.comVendor 20 Oct 2026 |
| Unitree H2 Plus | 182 | 70 | 31 | Quoteno list price | Enterprise quote | Claimed | shop.unitree.comVendor 29 Oct 2026 |
Height, weight and degrees of freedom are published figures; each card lists them by configuration with sources. All humanoid robots.
Sources and checks
7 sources back the facts on this card. Each was opened on the date shown. Elsewhere on the card a fact checked on 29 Oct 2026, the build date, carries only the dot; an older check date is printed in full.
| Used for | Source / checked |
|---|---|
| Official page · Price · Price channel checked · Specs: height, weight, degrees of freedom, payload, walking speed, battery runtime | |
| Announcement · Status evidence | |
| Price channel checked · Status evidence | aidoltech.ruVendor 21 Oct 2026 |
| Price channel checked · Specs: height, weight, degrees of freedom | |
| Price channel checked | |
| Status evidence | |
| Status evidence |
How cards are verified: methodology · status levels. Found a newer price or a vendor datasheet? Report an error or write to hello@robopear.com.