- Hiwonder TonyPi$599.99
- Unitree R1$4,900
- Weave Isaac$7,999
- SwitchBot Onero H1$9,999
Humanoid robot prices
As of 20 Oct 2026, 19 humanoid robots have a published price (1 of them a monthly rental). The cheapest you can order is Hiwonder TonyPi at $599.99; the median of the 18 orderable prices is $21,225; the highest is NEURA 4NE1 at €98,000 (≈ $110,005). 53 more are sold by quote and 50 have no published price. A list price covers the robot only; see what it leaves out.
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Price bands
- Unitree G1$13,500
- ROBOTIS OP3$13,764.35
- LimX TRON 1$15,000
- UBTECH UWORLD U1$17,932
- 1X NEO$20,000
- +4 in the registry
- Kepler Forerunner K2$37,122
- AgiBot A2$44,560
- Enchanted Tools Mirokaï$56,125
- Galaxea R1$69,999
- NEURA 4NE1$110,005
Bands use the USD value of the purchase or pre-order price; prices in ¥ and € are converted at the ECB reference rate shown on each card. Monthly rentals are not banded: Aldebaran Pepper.
Registry
| Configuration | USD, log scale | Channel | ||||
|---|---|---|---|---|---|---|
| Aldebaran PepperAldebaran · Vendor rental plan | Pepper for education (教育向け), annual contract 12 months, from, excluding tax | ¥39,800/mo≈ $252/mo | monthly, not on the scale | For sale | Vendor rental plan | softbankrobotics.comVendor 20 Oct 2026 |
| Hiwonder TonyPiHiwonder · Vendor store | 12 configurations | $599.99–1,169.99 | For sale | Vendor store | hiwonder.comVendor 20 Oct 2026 | |
| Unitree R1Unitree · Vendor store | 6 configurations | $4,900–10,500 | For sale | Vendor store | shop.unitree.comVendor 20 Oct 2026 | |
| Weave IsaacWeave · Vendor order page | Isaac 1, up-front (alt.: $449/month subscription); $250 refundable deposit | $7,999 | Pre-order | Vendor order page | weaverobotics.comVendor 20 Oct 2026 | |
| SwitchBot Onero H1SwitchBot · Vendor page | Onero H1 | $9,999 | For sale | Vendor page | switch-bot.comVendor 20 Oct 2026 | |
| Unitree G1Unitree · Vendor store | 2 configurations | $13,500–21,500 | For sale | Vendor store | shop.unitree.comVendor 20 Oct 2026 | |
| ROBOTIS OP3ROBOTIS · Vendor store | ROBOTIS OP3[US] | $13,764.35 | For sale | Vendor store | robotis.usWeb 20 Oct 2026 | |
| LimX TRON 1LimX · Vendor store | 2 configurations | $15,000–25,000 | For sale | Vendor store | shop.limxdynamics.comVendor 20 Oct 2026 | |
| UBTECH UWORLD U1UBTECH · Vendor press release | UWORLD U1 Series - entry price ('from'); lineup U1 Lite / U1 Pro / U1 Ultra, which tier is not stated | ¥119,800≈ $17,932 | For sale | Vendor press release | prnewswire.comPress 20 Oct 2026 | |
| 1X NEO1X · Vendor order page | Ownership with 3-year warranty, priority delivery; $200 deposit (fully refundable) | $20,000 | Pre-order | Vendor order page | 1x.techVendor 20 Oct 2026 | |
| NEURA 4NE1 MiniNEURA · Vendor order page | 4NE1 Mini Standard, estimated price, excluding taxes and shipping | €19,999≈ $22,449 | Pre-order | Vendor order page | neura-robotics.comVendor 20 Oct 2026 | |
| AgiBot X2AgiBot · Vendor store | AGIBOT X2 Neo | $25,600 | For sale | Vendor store | store.agibot.comVendor 20 Oct 2026 | |
| EngineAI T800EngineAI · Vendor page | Starting price (entry edition; release lists Basic / Eco (Open-Source) / Pro / Max) | ¥180,000≈ $26,943 | For sale | Vendor page | en.engineai.com.cnVendor 20 Oct 2026 | |
| Unitree H2Unitree · Vendor store | H2 | $29,900not orderable 20 Oct 2026 | For sale | Vendor store | shop.unitree.comVendor 20 Oct 2026 | |
| Kepler Forerunner K2Kepler · Vendor press release | K2 "Bumblebee", per unit (configuration not specified) | ¥248,000≈ $37,122 | For sale | Vendor press release | prnewswire.comPress 20 Oct 2026 | |
| AgiBot A2AgiBot · Vendor store | AGIBOT A2 Lite | $44,560 | For sale | Vendor store | store.agibot.comVendor 20 Oct 2026 | |
| Enchanted Tools MirokaïEnchanted Tools · Vendor page | One Mirokaï robot; customization from EUR 5,000, monthly maintenance subscription and AI token usage billed separately | €50,000≈ $56,125 | For sale | Vendor page | enchanted.toolsVendor 20 Oct 2026 | |
| Galaxea R1Galaxea AI · Vendor page | R1 Pro | $69,999 | For sale | Vendor page | galaxea-dynamics.comVendor 20 Oct 2026 | |
| NEURA 4NE1NEURA · Vendor order page | 4NE1 Gen 3.5, estimated price per unit for 1-19 units, excluding taxes and shipping | €98,000≈ $110,005 | Pre-order | Vendor order page | neura-robotics.comVendor 20 Oct 2026 |
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
What the price does not include
A list price is the price of the robot on the maker's page on the check date. It does not cover shipping, import duties and local taxes, integration into a site, maintenance or software subscriptions; where a maker states what is excluded, the configuration column quotes it. Where a maker sells research or education configurations, they appear as separate configurations with their own price.
What a humanoid costs to run per year: buy vs RaaS vs rent.
No published price
Robots sold by quote or with no price on the maker's channels. Each entry lists the channels checked and the date.
| Model | Status | Channels checked | Source / checked |
|---|---|---|---|
| AeiROBOT AliceAeiROBOT | Enterprise quote | eng.arobot4all.com | |
| Agility Digit (gen 4)Agility | Enterprise quote | agilityrobotics.com | |
| Agility Digit 5Agility | Enterprise quote | agilityrobotics.com | |
| AI2 AlphaBot 2AI2 | Enterprise quote | ai2robotics.com | |
| Aldebaran NAO6Aldebaran | Enterprise quote | maxtronics.com | |
| Apptronik Apollo 2Apptronik | Enterprise quote | apptronik.com | |
| Astribot S1Astribot | Enterprise quote | astribot.com | |
| Booster K1Booster | Enterprise quote | booster.tech | |
| Booster T2Booster | Enterprise quote | booster.tech | |
| Boston Dynamics Atlas (electric)Boston Dynamics | Enterprise quote | bostondynamics.com | |
| Cobot ProxieCobot | Enterprise quote | co.bot | |
| DATAA Cloud Ginger XR-1DATAA | Enterprise quote | dataarobotics.com | |
| DEEP Robotics DR02DEEP Robotics | Enterprise quote | deeprobotics.cn | |
| DexForce W1 ProDexForce | Enterprise quote | en.dexforce.com | |
| Dobot AtomDobot | Enterprise quote | dobot-robots.com, dobot.cn | |
| DroidUp Walker 02DroidUp | Enterprise quote | droidup.com | |
| EngineAI SE01EngineAI | Enterprise quote | en.engineai.com.cn | |
| Engineered Arts AmecaEngineered Arts | Enterprise quote | engineeredarts.com | |
| Fauna SproutFauna | Enterprise quote | faunarobotics.com | |
| Fourier GR-2Fourier | Enterprise quote | support-old.fftai.com, fftai.com, prnewswire.com | |
| Fourier GR-3Fourier | Enterprise quote | fftai.com, support-old.fftai.com, prnewswire.com | |
| Fourier N1Fourier | Enterprise quote | fftai.com, support-old.fftai.com, github.com | |
| Hanson SophiaHanson | Enterprise quote | hansonrobotics.com | |
| Hexagon AEONHexagon | Enterprise quote | robotics.hexagon.com | |
| Humanoid HMND 01 Alpha WheeledHumanoid | Enterprise quote | thehumanoid.ai | |
| Kawada NEXTAGEKawada | Enterprise quote | kawadarobot.co.jp, nextage.kawadarobot.co.jp | |
| KEENON XMAN-F1KEENON | Enterprise quote | keenon.com | |
| KEENON XMAN-R1KEENON | Enterprise quote | keenon.com | |
| Lumos LUS2Lumos | Enterprise quote | lumosbot.tech | |
| MagicLab MagicBot Gen1MagicLab | Enterprise quote | magiclab.top, magiclabglobal.com | |
| MagicLab MagicBot Z1MagicLab | Enterprise quote | magiclab.top, magiclabglobal.com | |
| Noetix BumiNoetix | Enterprise quote | noetixrobotics.com | |
| Noetix N2Noetix | Enterprise quote | noetixrobotics.com | |
| PAL ARIPAL | Enterprise quote | pal-robotics.com | |
| PAL KangarooPAL | Enterprise quote | pal-robotics.com | |
| PAL TALOSPAL | Enterprise quote | pal-robotics.com | |
| Pangolin Alphabot G1Pangolin | Enterprise quote | alpha-robot.com.cn, alpharobotics.ai | |
| Persona Gen 1Persona AI | Enterprise quote | info.persona.ai, persona.ai | |
| Pollen Reachy 2Pollen | Enterprise quote | pollen-robotics.com, store.pollen-robotics.com | |
| Promobot V.4Promobot | Enterprise quote | promo-bot.ai | |
| Pudu D9Pudu | Enterprise quote | pudurobotics.com | |
| Rainbow RB-Y1Rainbow | Enterprise quote | rainbow-robotics.com | |
| ReflexReflex | Enterprise quote | reflexrobotics.com | |
| RobotEra L7RobotEra | Enterprise quote | robotera.com | |
| RobotEra Q5RobotEra | Enterprise quote | robotera.com | |
| Topstar TWH020Topstar | Enterprise quote | topstarltd.com, topstarmachine.com | |
| UBTECH Walker S1UBTECH | Enterprise quote | ubtrobot.com | |
| UBTECH Walker S2UBTECH | Enterprise quote | ubtrobot.com | |
| Unitree H1Unitree | Enterprise quote | shop.unitree.com | |
| Unitree H2 PlusUnitree | Enterprise quote | shop.unitree.com | |
| Wandercraft Calvin-40Wandercraft | Enterprise quote | en.wandercraft.eu | |
| X Square Quanta X2X Square | Enterprise quote | x2robot.com | |
| X-Humanoid Tiangong 3.0X-Humanoid | Enterprise quote | x-humanoid.com | |
| 1X EVE1X | No published price | 1x.tech, web.archive.org | |
| AgiBot Genie G1AgiBot | No published price | store.agibot.com | |
| AgiBot Genie G2AgiBot | No published price | store.agibot.com | |
| AgiBot X1AgiBot | No published price | store.agibot.com | |
| Apptronik ApolloApptronik | No published price | apptronik.com | |
| Booster T1Booster | No published price | booster.tech | |
| CASBOT 02CASBOT | No published price | casbot.tech | |
| Clone AlphaClone | Pre-order | clonerobotics.com | |
| DroidUp MoyaDroidUp | No published price | droidup.com | |
| EngineAI PM01EngineAI | No published price | en.engineai.com.cn | |
| EngineAI SA01EngineAI | No published price | en.engineai.com.cn | |
| Figure 01Figure AI | No published price | web.archive.org, figure.ai | |
| Figure 02Figure AI | No published price | figure.ai, web.archive.org | |
| Figure 03Figure AI | No published price | figure.ai | |
| Foundation PhantomFoundation | No published price | foundation.bot | |
| Fourier GR-1Fourier | No published price | support-old.fftai.com, fftai.com | |
| Galbot ET1Galbot | Pre-order | galbot.com, item.m.jd.com | |
| Galbot G1Galbot | No published price | galbot.com, item.jd.com | |
| Galbot S1Galbot | No published price | galbot.com | |
| Generative Bionics GENE.01Generative Bionics | No published price | gbionics.ai | |
| Hangcha X1 Humanoid Logistics RobotHangcha | No published price | hcforklift.com | |
| Honda ASIMOHonda | No published price | global.honda | |
| Honor LightningHonor | No published price | honor.com | |
| Humanoid HMND 01 Alpha BipedalHumanoid | No published price | thehumanoid.ai | |
| K-Scale K-BotK-Scale | No published price | shop.kscale.dev, kscale.dev, raw.githubusercontent.com | |
| Kawasaki RHP KaleidoKawasaki | No published price | kawasakirobotics.com | |
| Kepler Forerunner K1Kepler | No published price | gotokepler.com, prnewswire.com | |
| Leju Kuavo 4 ProLeju | No published price | lejurobot.com, kuavo.lejurobot.com | |
| Leju Kuavo 5Leju | No published price | lejurobot.com, kuavo.lejurobot.com | |
| LG CLOiDLG | No published price | lg.com | |
| LimX CL-1LimX | No published price | limxdynamics.com | |
| LimX OliLimX | No published price | shop.limxdynamics.com | |
| MenteeBot V3Mentee | No published price | menteebot.com, mobileye.com | |
| Midea MIRO UMidea | No published price | midea.com.cn | |
| Oversonic RoBeeOversonic | No published price | oversonicrobotics.com | |
| PNDbotics AdamPNDbotics | No published price | pndbotics.com, wiki.pndbotics.com | |
| Roborn MERoborn | No published price | roborn.com | |
| Sanctuary AI PhoenixSanctuary AI | No published price | sanctuary.ai | |
| Spirit AI Moz1Spirit AI | No published price | spirit-ai.com | |
| Sunday MemoSunday | No published price | sunday.ai | |
| Tesla OptimusTesla | No published price | tesla.com, sec.gov | |
| Toyota Research Institute PunyoToyota Research Institute | No published price | punyo.tech | |
| Toyota T-HR3Toyota | No published price | global.toyota | |
| UBTECH Alpha MiniUBTECH | No published price | ubtrobot.com | |
| UBTECH Walker XUBTECH | No published price | ubtrobot.com | |
| UBTECH YansheeUBTECH | No published price | ubtrobot.com | |
| VinMotion MotionVinMotion | No published price | vinmotion.net | |
| X-Humanoid Tiangong UltraX-Humanoid | No published price | x-humanoid.com | |
| Xiaomi CyberOneXiaomi | No published price | mi.com | |
| XPENG IRONXPENG | No published price | xpeng.com |
Store feed, snapshot 20 Oct 2026
Every humanoid variant listed in the makers' own online stores on the snapshot date, as the store shows it. An item without an orderable price is shown as “Quote”.
store.agibot.com
| Product | Variant | Price | In stock | Source / snapshot |
|---|---|---|---|---|
| AGIBOT A2 Lite | — | $44,560 | Yes | store.agibot.comVendor 20 Oct 2026 |
| AGIBOT A2 Ultra | — | Quote | No | store.agibot.comVendor 20 Oct 2026 |
| AGIBOT A3 | — | Quote | No | store.agibot.comVendor 20 Oct 2026 |
| AGIBOT A3 Ultra | — | Quote | No | store.agibot.comVendor 20 Oct 2026 |
| AGIBOT X2 Neo | — | $25,600 | Yes | store.agibot.comVendor 20 Oct 2026 |
| AGIBOT X2 Ultra New Version | — | Quote | No | store.agibot.comVendor 20 Oct 2026 |
www.hiwonder.com
| Product | Variant | Price | In stock | Source / snapshot |
|---|---|---|---|---|
| Hiwonder AiNex Biped Humanoid Robot Raspberry Pi Vision AI Kit | Starter Kit / Raspberry Pi 5 (2GB) | $729.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder AiNex Biped Humanoid Robot Raspberry Pi Vision AI Kit | Starter Kit / Raspberry Pi 5 (4GB) | $809.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder AiNex Biped Humanoid Robot Raspberry Pi Vision AI Kit | Standard Kit / Raspberry Pi 5 (2GB) | $829.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder AiNex Biped Humanoid Robot Raspberry Pi Vision AI Kit | Starter Kit / Raspberry Pi 5 (8GB) | $899.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder AiNex Biped Humanoid Robot Raspberry Pi Vision AI Kit | Standard Kit / Raspberry Pi 5 (4GB) | $909.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder AiNex Biped Humanoid Robot Raspberry Pi Vision AI Kit | Standard Kit / Raspberry Pi 5 (8GB) | $999.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder Tonybot Humanoid Robot | Tonybot standard kit | $467.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder Tonybot Humanoid Robot | Tonybot advanced kit | $526.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder Tonybot Humanoid Robot | Tonybot Ultimate kit | $584.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi AI Humanoid Robot | TonyPi Standard Kit / With Raspberry Pi 4B (4GB) | $599.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi AI Humanoid Robot | TonyPi Standard Kit / With Raspberry Pi 5 (2GB) | $609.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi AI Humanoid Robot | TonyPi Standard Kit / With Raspberry Pi 5 (4GB) | $669.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi AI Humanoid Robot | TonyPi Advanced Kit / With Raspberry Pi 4B (4GB) | $699.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi AI Humanoid Robot | TonyPi Advanced Kit / With Raspberry Pi 5 (2GB) | $709.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi AI Humanoid Robot | TonyPi Advanced Kit / With Raspberry Pi 5 (4GB) | $769.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi AI Humanoid Robot | TonyPi Standard Kit / With Raspberry Pi 5 (8GB) | $769.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi AI Humanoid Robot | TonyPi Advanced Kit / With Raspberry Pi 5 (8GB) | $869.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi Pro AI Humanoid Robot | Upgraded Pack (TonyPi Pro) | $159.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi Pro AI Humanoid Robot | With Raspberry Pi 5 (2GB) | $889.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi Pro AI Humanoid Robot | With Raspberry Pi 5 (4GB) | $949.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi Pro AI Humanoid Robot | With Raspberry Pi 5 (8GB) | $1,049.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
| Hiwonder TonyPi Pro AI Humanoid Robot | With Raspberry Pi 5 (16GB) | $1,169.99 | Yes | hiwonder.comVendor 20 Oct 2026 |
shop.limxdynamics.com
| Product | Variant | Price | In stock | Source / snapshot |
|---|---|---|---|---|
| TRON 1 - Educational Edition | — | $25,000 | Yes | shop.limxdynamics.comVendor 20 Oct 2026 |
| TRON 1 - Standard Edition | — | $15,000 | Yes | shop.limxdynamics.comVendor 20 Oct 2026 |
robotis.us
| Product | Variant | Price | In stock | Source / snapshot |
|---|---|---|---|---|
| ROBOTIS OP3[US] | — | $13,764.35 | Yes | robotis.usWeb 20 Oct 2026 |
shop.unitree.com
| Product | Variant | Price | In stock | Source / snapshot |
|---|---|---|---|---|
| Unitree G1 | G1 | $13,500 | Yes | shop.unitree.comVendor 20 Oct 2026 |
| Unitree G1 | G1 Pro | $21,500 | Yes | shop.unitree.comVendor 20 Oct 2026 |
| Unitree H1 | H1 | Quote | No | shop.unitree.comVendor 20 Oct 2026 |
| Unitree H2 | H2 | $29,900 | No | shop.unitree.comVendor 20 Oct 2026 |
| Unitree H2 Plus | — | Quote | No | shop.unitree.comVendor 20 Oct 2026 |
| Unitree R1 | R1 Air (Red) | $4,900 | Yes | shop.unitree.comVendor 20 Oct 2026 |
| Unitree R1 | R1 Air (White) | $4,900 | Yes | shop.unitree.comVendor 20 Oct 2026 |
| Unitree R1 | R1 (Red) | $5,900 | Yes | shop.unitree.comVendor 20 Oct 2026 |
| Unitree R1 | R1 (White) | $5,900 | Yes | shop.unitree.comVendor 20 Oct 2026 |
| Unitree R1 | R1 EDU (Red) | $10,500 | Yes | shop.unitree.comVendor 20 Oct 2026 |
| Unitree R1 | R1 EDU (White) | $10,500 | Yes | shop.unitree.comVendor 20 Oct 2026 |
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
How prices are collected and dated · what “no published price (checked …)” means · All humanoid robots · home humanoids and their pre-order terms · Chinese humanoids.