Sprout Creator Edition
Fauna Sprout
Fauna Sprout is a compact biped humanoid robot made by Fauna Robotics (United States), announced 27 Jan 2026. It is sold by quote: no list price was published on the vendor channels checked on 20 Oct 2026. The highest evidence level is piloting (vendor press release, faunarobotics.com, 27 Jan 2026); no delivery to customers is documented. The 6 specification values below are published figures and have not been independently measured.
Checked on faunarobotics.com
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Status: from claim to delivery
- Claimed
- Demonstrated
- Piloting
- Shipped
Each level needs its own evidence; a pre-order or an announcement never counts as shipped. What each level requires.
| Date | Level | Evidence | Source / checked |
|---|---|---|---|
| 27 Jan 2026 | Claimed | “Shipping today as a Creator Edition, Sprout is a friendly and capable humanoid robot platform”Vendor press release | faunarobotics.comVendor 20 Oct 2026 |
| 27 Jan 2026 | Piloting | “Early customers utilizing the platform include Disney, Boston Dynamics, UC San Diego, and NYU.”Vendor press release | faunarobotics.comVendor 20 Oct 2026 |
| 24 Mar 2026 | Claimed | “We will continue selling Sprout Creator Edition robots, supporting existing customers”Vendor page | faunarobotics.comVendor 20 Oct 2026 |
Maker
Fauna Robotics
Fauna Sprout is the only Fauna humanoid in the database as of this build.
Specifications
| Spec | Value | Source / checked |
|---|---|---|
| Height | 1.07 mSprout Creator Edition | faunarobotics.comVendor 20 Oct 2026 |
| Weight | 22.7 kgSprout Creator Edition | faunarobotics.comVendor 20 Oct 2026 |
| Degrees of freedom | 29Sprout Creator Edition | faunarobotics.comVendor 20 Oct 2026 |
| Hand DoF | 1Sprout Creator Edition | faunarobotics.comVendor 20 Oct 2026 |
| Battery runtime | 3–3.5 hSprout Creator Edition | faunarobotics.comVendor 20 Oct 2026 |
| Onboard compute | NVIDIA Jetson AGX Orin 64GBSprout Creator Edition | faunarobotics.comVendor 20 Oct 2026 |
| Payload | Not publishedno figure on the vendor page | faunarobotics.comVendor 20 Oct 2026 |
| Walking speed | Not publishedno figure on the vendor page | faunarobotics.comVendor 20 Oct 2026 |
Values are the figures the source publishes, per configuration; configurations are never averaged. Units as published.
Price and where to buy
| Channel | Configuration | Price | Status | Source / checked |
|---|---|---|---|---|
| Sales inquiry | Sprout Creator Edition (request form, no price shown) | Quotesold by quote | Enterprise quote | faunarobotics.comVendor 20 Oct 2026 |
Links go to the maker's own store or product page only.
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Compare with similar robots
| Model | Height, cm | Weight, kg | DoF | Price | Availability | Evidence | Price source / checked |
|---|---|---|---|---|---|---|---|
| Fauna Sproutthis page | 107 | 22.7 | 29 | Quoteno list price | Enterprise quote | Piloting | faunarobotics.comVendor 20 Oct 2026 |
| Dobot Atom | — | — | 20 / 29 / 41 | Quoteno list price | Enterprise quote | Piloting | dobot-robots.comVendor 20 Oct 2026 |
| Booster K1 | 95 | 19.5 | 22 | Quoteno list price | Enterprise quote | Shipped | booster.techVendor 20 Oct 2026 |
| Noetix Bumi | 98 | 17 | 21 | Quoteno list price | Enterprise quote | Claimed | noetixrobotics.comVendor 20 Oct 2026 |
| Noetix N2 | 118 | 30 | 18 | Quoteno list price | Enterprise quote | Claimed | noetixrobotics.comVendor 20 Oct 2026 |
Height, weight and degrees of freedom are published figures; each card lists them by configuration with sources. All humanoid robots.
Sources and checks
4 sources back the facts on this card. Each was opened on the date shown. Elsewhere on the card a fact checked on 20 Oct 2026, the build date, carries only the dot; an older check date is printed in full.
| Used for | Source / checked |
|---|---|
| Official page · Price channel checked · Specs: height, weight, hand dof, battery runtime, onboard compute | |
| Announcement · Price channel checked · Status evidence · Specs: degrees of freedom | |
| Price · Price channel checked | faunarobotics.comVendor 20 Oct 2026 |
| Status evidence |
How cards are verified: methodology · status levels. Found a newer price or a vendor datasheet? Report an error or write to hello@robopear.com.