Humanoid robots for sale
As of 29 Oct 2026, 25 of the 218 tracked humanoid robots can be ordered from their maker at a published price: 16 at a list price, 8 as a pre-order and 1 as a monthly rental. The lowest price is $599.99 for Hiwonder TonyPi; the median of the 24 purchase and pre-order prices is $21,133. In the maker's own store, 7 are marked in stock. Links go to the maker's store or order page; resellers are not listed.
Find a humanoid robot by budget
Budget is compared with the lowest orderable configuration in US dollars; for a monthly rental, with the monthly fee.
| Configuration | In stock | Open platform | Order from | Source / checked | |||
|---|---|---|---|---|---|---|---|
| Hiwonder TonyPiHiwonder · CN · Small biped · Hiwonder TonyPi AI — TonyPi Standard Kit / With Raspberry Pi 4B (4GB) | Hiwonder TonyPi AI — TonyPi Standard Kit / With Raspberry Pi 4B (4GB)lowest of 12 configurations | $599.99–1,169.99 | Buy | Yes | — | Vendor store | hiwonder.comVendor 29 Oct 2026 |
| Unitree R1Unitree · CN · Compact biped · R1 Air (White) | R1 Air (White)lowest of 6 configurations | $4,900–10,500 | Buy | Yes | URDF · SDK | Vendor store | shop.unitree.comVendor 29 Oct 2026 |
| Syntheva SynthiaSyntheva · NO · Full-body modular · SNT-01A | SNT-01A | €6,490≈ $7,225 | Pre-order | Not stated | — | Order page | shop.syntheva.noVendor 21 Oct 2026 |
| Weave IsaacWeave · US · Wheeled home · Isaac 1, up-front (alt.: $449/month subscription); $250 refundable deposit | Isaac 1, up-front (alt.: $449/month subscription); $250 refundable deposit | $7,999 | Pre-order | Not stated | — | Order page | weaverobotics.comVendor 20 Oct 2026 |
| SwitchBot Onero H1SwitchBot · CN · Wheeled home · Onero H1 | Onero H1 | $9,999 | Buy | Not stated | — | Vendor page | switch-bot.comVendor 20 Oct 2026 |
| ROBO-T1Robo · US · Full-size biped · ROBO-T, base starting price (mobility, grippers, cameras extra) | ROBO-T, base starting price (mobility, grippers, cameras extra) | $12,000 | Buy | Not stated | — | Vendor page | robo.incVendor 21 Oct 2026 |
| Unitree G1Unitree · CN · Compact biped · G1 | G1lowest of 2 configurations | $13,500–21,500 | Buy | Yes | URDF · SDK | Vendor store | shop.unitree.comVendor 29 Oct 2026 |
| ROBOTIS OP3ROBOTIS · KR · Small biped · ROBOTIS OP3[US] | ROBOTIS OP3[US] | $13,764.35 | Buy | Yes | SDK | Vendor store | robotis.usWeb 29 Oct 2026 |
| LimX TRON 1LimX · CN · Biped / wheeled-legged research · TRON 1 - Standard Edition | TRON 1 - Standard Editionlowest of 2 configurations | $15,000–25,000 | Buy | Yes | — | Vendor store | shop.limxdynamics.comVendor 29 Oct 2026 |
| UBTECH UWORLD U1UBTECH · CN · Full-size biped · UWORLD U1 Series - entry price ('from'); lineup U1 Lite / U1 Pro / U1 Ultra, which tier is not stated | UWORLD U1 Series - entry price ('from'); lineup U1 Lite / U1 Pro / U1 Ultra, which tier is not stated | ¥119,800≈ $17,971 | Buy | Not stated | — | Press release | prnewswire.comPress 20 Oct 2026 |
| 1X NEO1X · US · Full-size biped · Ownership with 3-year warranty, priority delivery; $200 deposit (fully refundable) | Ownership with 3-year warranty, priority delivery; $200 deposit (fully refundable) | $20,000 | Pre-order | Not stated | — | Order page | 1x.techVendor 20 Oct 2026 |
| MenloAI Asimov 1MenloAI · SG · Compact biped · DIY Kit (Batch 4, forming); $499 deposit to order | DIY Kit (Batch 4, forming); $499 deposit to order | $20,000 | Pre-order | Not stated | URDF · SDK | Order page | menlo.aiVendor 21 Oct 2026 |
| NEURA 4NE1 MiniNEURA · DE · Compact biped · 4NE1 Mini Standard, estimated price, excluding taxes and shipping | 4NE1 Mini Standard, estimated price, excluding taxes and shipping | €19,999≈ $22,265 | Pre-order | Not stated | — | Order page | neura-robotics.comVendor 20 Oct 2026 |
| AgiBot X2AgiBot · CN · Compact biped · AGIBOT X2 Neo | AGIBOT X2 Neo | $25,600 | Buy | Yes | URDF | Vendor store | store.agibot.comVendor 29 Oct 2026 |
| EngineAI T800EngineAI · CN · Full-size biped · Starting price (entry edition; release lists Basic / Eco (Open-Source) / Pro / Max) | Starting price (entry edition; release lists Basic / Eco (Open-Source) / Pro / Max) | ¥180,000≈ $27,001 | Buy | Not stated | — | Vendor page | en.engineai.com.cnVendor 20 Oct 2026 |
| Kepler Forerunner K2Kepler · CN · Full-size biped · K2 "Bumblebee", per unit (configuration not specified) | K2 "Bumblebee", per unit (configuration not specified) | ¥248,000≈ $37,201 | Buy | Not stated | — | Press release | prnewswire.comPress 20 Oct 2026 |
| AgiBot A2AgiBot · CN · Full-size biped · AGIBOT A2 Lite | AGIBOT A2 Lite | $44,560 | Buy | Yes | — | Vendor store | store.agibot.comVendor 29 Oct 2026 |
| LimX LunaLimX · CN · Full-size biped · Luna, mainland China retail price announced with the opening of global pre-orders (2026-05-25/26) | Luna, mainland China retail price announced with the opening of global pre-orders (2026-05-25/26) | ¥298,000≈ $44,702 | Pre-order | Not stated | URDF | Order page | limxdynamics.comVendor 20 Oct 2026 |
| Enchanted Tools MirokaïEnchanted Tools · FR · Wheeled social · One Mirokaï robot; customization from EUR 5,000, monthly maintenance subscription and AI token usage billed separately | One Mirokaï robot; customization from EUR 5,000, monthly maintenance subscription and AI token usage billed separately | €50,000≈ $55,665 | Buy | Not stated | — | Vendor page | enchanted.toolsVendor 20 Oct 2026 |
| ROBOTIS AI WorkerROBOTIS · KR · Wheeled dual-arm · FFW-SG2 [INTL], ROBOTIS global online store | FFW-SG2 [INTL], ROBOTIS global online store | $60,000 | Buy | Not stated | URDF · SDK | Vendor page | en.robotis.comVendor 20 Oct 2026 |
| PaXini TORA DOUBLE ONEPaXini · CN · Wheeled dual-arm · TORA DOUBLE ONE(P), omnidirectional version (全向版) | TORA DOUBLE ONE(P), omnidirectional version (全向版) | ¥410,000≈ $61,502 | Buy | Not stated | — | Vendor page | mall.paxini.comVendor 21 Oct 2026 |
| Galaxea R1Galaxea AI · CN · Wheeled dual-arm · R1 Pro | R1 Pro | $69,999 | Buy | Not stated | — | Vendor page | galaxea-dynamics.comVendor 20 Oct 2026 |
| Zeroth JupiterZeroth · CN · Full-size biped · Jupiter (single store variant; "Reserve Now" checks out this variant) | Jupiter (single store variant; "Reserve Now" checks out this variant) | $89,999 | Pre-order | Not stated | — | Order page | zeroth0.comVendor 21 Oct 2026 |
| NEURA 4NE1NEURA · DE · Full-size biped · 4NE1 Gen 3.5, estimated price per unit for 1-19 units, excluding taxes and shipping | 4NE1 Gen 3.5, estimated price per unit for 1-19 units, excluding taxes and shipping | €98,000≈ $109,103 | Pre-order | Not stated | — | Order page | neura-robotics.comVendor 20 Oct 2026 |
| Aldebaran PepperAldebaran · JP · Wheeled social · Pepper for education (教育向け), annual contract 12 months, from, excluding tax | Pepper for education (教育向け), annual contract 12 months, from, excluding tax | ¥39,800/mo≈ $252/mo | Monthly rental | Not stated | — | Rental plan | softbankrobotics.comVendor 20 Oct 2026 |
No model matches these filters. Raise the budget or clear a group.
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Cheapest humanoid robots you can order
The 10 lowest purchase and pre-order prices on 29 Oct 2026, from the maker's own channels; monthly rentals are not ranked. Price of the cheapest configuration that can be ordered.
- Hiwonder TonyPiHiwonder TonyPi AI — TonyPi Standard Kit / With Raspberry Pi 4B (4GB)$599.99 · Buy
- Unitree R1R1 Air (White)$4,900 · Buy
- Syntheva SynthiaSNT-01A€6,490 (≈ $7,225) · Pre-order
- Weave IsaacIsaac 1, up-front (alt.: $449/month subscription); $250 refundable deposit$7,999 · Pre-order
- SwitchBot Onero H1Onero H1$9,999 · Buy
- ROBO-T1ROBO-T, base starting price (mobility, grippers, cameras extra)$12,000 · Buy
- Unitree G1G1$13,500 · Buy
- ROBOTIS OP3ROBOTIS OP3[US]$13,764.35 · Buy
- LimX TRON 1TRON 1 - Standard Edition$15,000 · Buy
- UBTECH UWORLD U1UWORLD U1 Series - entry price ('from'); lineup U1 Lite / U1 Pro / U1 Ultra, which tier is not stated¥119,800 (≈ $17,971) · Buy
What a robot costs per year once bought or rented: humanoid robot cost calculator.
Listed with a price, not orderable on the check date
These models have a price in the maker's store, but every configuration was marked not available on the check date, so they are not counted above.
- Unitree H2 · $29,900
What counts as “for sale” here
- The maker publishes a price: a list price, a pre-order price or a monthly rental. Robots sold by quote or with no published price are in the price registry, not here.
- The price comes from the maker's own store, product page or press release. Resellers, marketplaces and dealer prices are not used.
- The price was checked within the last 90 days of this update (29 Oct 2026).
- For a store price, at least one configuration was available to order on the check date; the price shown is the cheapest available configuration.
- “In stock” means the maker's store marked the item available; for order pages and press releases stock is not stated.
The picker filters the same rows: the budget is a maximum in US dollars, a row matches any checked option inside a group and every group that has a checked option. Prices appear in the maker's currency with a USD conversion at the ECB reference rate. How prices are collected and dated · price status definitions.
Every published price, including quotes and robots with no published price: humanoid robot prices. Robots that publish an SDK, simulation files or their CAD: open-source humanoid robots. Also: Chinese humanoid robots · home humanoid robots · all humanoid robots.