Spaceo M1
Muks Spaceo M1
Muks Spaceo M1 is a wheeled dual-arm humanoid robot made by Muks Robotics (India), announced 2025. No price was published on the vendor channels checked on 20 Oct 2026. The highest evidence level is piloting (independent media, mypunepulse.com, 23 Feb 2026); no delivery to customers is documented. The 7 specification values below are published figures and have not been independently measured.
Checked on muksrobotics.com
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Muks Spaceo M1 on the vendor's channel
Introducing Spaceo M1 - Autonomous Intelligent Social Humanoid Robot
Opens from YouTube when played; watch on YouTube.
Status: from claim to delivery
- Claimed
- Demonstrated
- Piloting
- Shipped
Each level needs its own evidence; a pre-order or an announcement never counts as shipped. What each level requires.
| Date | Level | Evidence | Source / checked |
|---|---|---|---|
| 23 Feb 2026 | Piloting | “a humanoid robot named Spaceo M1 has begun interacting with passengers ... We have granted permission for an 8 to 10-day trial to evaluate its performance, passenger feedback, and technical efficiency.”Independent media | 20 Oct 2026 |
| 23 Jul 2026 | Claimed | “Muks Robotics will showcase Spaceo M1, its social humanoid robot, at AMD Advancing AI 2026”Vendor press release | muksrobotics.comVendor 20 Oct 2026 |
| 20 Oct 2026 | Claimed | “Spaceo M1 is an AI-powered social humanoid robot designed for natural interaction, engagement, and real-world deployment engineered by Muks Robotics.”Vendor page | muksrobotics.comVendor 20 Oct 2026 |
Maker
Muks Robotics
- Country
- India
- Humanoids here
- 1 model
Muks Spaceo M1 is the only Muks humanoid in the database as of this build.
Specifications
| Spec | Value | Source / checked |
|---|---|---|
| Height | 1.625 mSpaceo M1 | muksrobotics.comVendor 20 Oct 2026 |
| Weight | 45 kgSpaceo M1 | muksrobotics.comVendor 20 Oct 2026 |
| Degrees of freedom | 12Spaceo M1 | muksrobotics.comVendor 20 Oct 2026 |
| Walking speed | 1.5 m/sSpaceo M1 | muksrobotics.comVendor 20 Oct 2026 |
| Battery runtime | 8 hSpaceo M1 | muksrobotics.comVendor 20 Oct 2026 |
| Battery capacity | 1,152 WhSpaceo M1 | muksrobotics.comVendor 20 Oct 2026 |
| Onboard compute | Standard module: RYZEN 7, 16GB RAM, 500GB SSD; AI module: Orin AGX (~275 TOPS) / RTX 5070Spaceo M1 | muksrobotics.comVendor 20 Oct 2026 |
| Payload | Not publishedno figure on the vendor page | muksrobotics.comVendor 20 Oct 2026 |
Values are the figures the source publishes, per configuration; configurations are never averaged. Units as published.
Price and where to buy
| Channel | Configuration | Price | Status | Source / checked |
|---|---|---|---|---|
| Vendor channels | — | Not publishedchecked on muksrobotics.com | No published price | muksrobotics.comVendor 20 Oct 2026 |
Links go to the maker's own store or product page only.
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Compare with similar robots
| Model | Height, cm | Weight, kg | DoF | Price | Availability | Evidence | Price source / checked |
|---|---|---|---|---|---|---|---|
| Muks Spaceo M1this page | 163 | 45 | 12 | Not published | No published price | Piloting | muksrobotics.comVendor 20 Oct 2026 |
| Galbot G1 | 173 | 92.5 | 21 | Not published | No published price | Piloting | galbot.comVendor 20 Oct 2026 |
| Sunday Memo | 170 | 77.1 | 27 | Not published | No published price | Demonstrated | sunday.aiVendor 20 Oct 2026 |
| DexForce W1 Pro | 164 | 110 | 34 / 40 | Quoteno list price | Enterprise quote | Piloting | en.dexforce.comVendor 20 Oct 2026 |
| ROBOTIS AI Worker | 162 | 90 / 85 | 25 / 19 | $60,000 | For sale | Piloting | en.robotis.comVendor 20 Oct 2026 |
Height, weight and degrees of freedom are published figures; each card lists them by configuration with sources. All humanoid robots.
Sources and checks
6 sources back the facts on this card. Each was opened on the date shown. Elsewhere on the card a fact checked on 20 Oct 2026, the build date, carries only the dot; an older check date is printed in full.
| Used for | Source / checked |
|---|---|
| Official page · Price · Price channel checked · Status evidence · Specs: height, weight, degrees of freedom, walking speed, battery runtime, battery capacity, onboard compute | |
| Announcement | |
| Price channel checked | muksrobotics.comVendor 20 Oct 2026 |
| Price channel checked | |
| Status evidence | |
| Status evidence |
How cards are verified: methodology · status levels. Found a newer price or a vendor datasheet? Report an error or write to hello@robopear.com.