Mobile platform
Richtech Dex
Richtech Dex is a wheeled dual-arm humanoid robot made by Richtech Robotics (United States), announced 28 Oct 2025. It is sold by quote: no list price was published on the vendor channels checked on 20 Oct 2026. It has been demonstrated (independent media, heise.de, 7 Jan 2026); no pilot or delivery is documented. The 6 specification values below are published figures and have not been independently measured.
Checked on richtechrobotics.com, globenewswire.com
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details

Dex mobile platform in a warehouse aisle, one arm lowered and one bent at shoulder height, front three-quarter view.
Status: from claim to delivery
- Claimed
- Demonstrated
- Piloting
- Shipped
Each level needs its own evidence; a pre-order or an announcement never counts as shipped. What each level requires.
| Date | Level | Evidence | Source / checked |
|---|---|---|---|
| 28 Oct 2025 | Claimed | “today unveiled Dex, the company’s first mobile humanoid robot for industrial use.”Vendor press release | globenewswire.comPress 20 Oct 2026 |
| 24 Dec 2025 | Claimed | “Richtech Robotics invites customers, industry participants and investors to schedule meetings and experience a live demonstration of its humanoid robot DEX:”Vendor press release | globenewswire.comPress 20 Oct 2026 |
| 7 Jan 2026 | Demonstrated | “Richtech Robotics is presenting its mobile humanoid robot Dex at CES 2026”Independent media | heise.deWeb 20 Oct 2026 |
| 20 Jan 2026 | Claimed | “the newly introduced Dex humanoid robot designed for light industrial applications”filing | sec.govFiling 20 Oct 2026 |
| 20 Oct 2026 | Claimed | “Dex is an industrial humanoid robot that learns in simulation and works in reality to elevate productivity and safety on the factory floor.”Vendor page | richtechrobotics.comVendor 20 Oct 2026 |
Maker
Richtech Robotics
Richtech Dex is the only Richtech humanoid in the database as of this build.
Specifications
| Spec | Value | Source / checked |
|---|---|---|
| Height | 1.372 mMobile platform | richtechrobotics.comVendor 20 Oct 2026 |
| Height | 1.092 mStationary platform | richtechrobotics.comVendor 20 Oct 2026 |
| Payload | 4.99 kgMobile and stationary platforms | richtechrobotics.comVendor 20 Oct 2026 |
| Battery runtime | 4 hMobile platform | richtechrobotics.comVendor 20 Oct 2026 |
| Charging time | 2 hMobile platform | richtechrobotics.comVendor 20 Oct 2026 |
| Onboard compute | NVIDIA Jetson ThorMobile and stationary platforms | richtechrobotics.comVendor 20 Oct 2026 |
| Weight | Not publishedno figure on the vendor page | richtechrobotics.comVendor 20 Oct 2026 |
| Degrees of freedom | Not publishedno figure on the vendor page | richtechrobotics.comVendor 20 Oct 2026 |
| Walking speed | Not publishedno figure on the vendor page | richtechrobotics.comVendor 20 Oct 2026 |
Values are the figures the source publishes, per configuration; configurations are never averaged. Units as published.
Price and where to buy
| Channel | Configuration | Price | Status | Source / checked |
|---|---|---|---|---|
| Sales inquiry | — | Quotesold by quote | Enterprise quote | richtechrobotics.comVendor 20 Oct 2026 |
Links go to the maker's own store or product page only.
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Compare with similar robots
| Model | Height, cm | Weight, kg | DoF | Price | Availability | Evidence | Price source / checked |
|---|---|---|---|---|---|---|---|
| Richtech Dexthis page | 137 | — | — | Quoteno list price | Enterprise quote | Demonstrated | richtechrobotics.comVendor 20 Oct 2026 |
| Rainbow RB-Y1 | 140 | 131 / 170 | 20 / 26 | Quoteno list price | Enterprise quote | Claimed | rainbow-robotics.comVendor 20 Oct 2026 |
| X Square Quanta X2 | 164 | — | 62 | Quoteno list price | Enterprise quote | Demonstrated | x2robot.comVendor 20 Oct 2026 |
| Galaxea AI Kengo | 140 | 40 | 23 | Quoteno list price | Enterprise quote | Demonstrated | galaxea-dynamics.comVendor 20 Oct 2026 |
| Noetix E1 | 140 | 40 | 23 | Quoteno list price | Enterprise quote | Demonstrated | noetixrobotics.comVendor 20 Oct 2026 |
Height, weight and degrees of freedom are published figures; each card lists them by configuration with sources. All humanoid robots.
Sources and checks
5 sources back the facts on this card. Each was opened on the date shown. Elsewhere on the card a fact checked on 20 Oct 2026, the build date, carries only the dot; an older check date is printed in full.
| Used for | Source / checked |
|---|---|
| Official page · Price · Price channel checked · Status evidence · Specs: height, payload, battery runtime, charging time, onboard compute | |
| Announcement · Price channel checked · Status evidence | |
| Price channel checked · Status evidence | |
| Status evidence | |
| Status evidence |
How cards are verified: methodology · status levels. Found a newer price or a vendor datasheet? Report an error or write to hello@robopear.com.