Apptronik
Apptronik makes humanoid robots and is based in Austin, TX, United States, founded in 2016. Two of its robots are in this database. Disclosed funding totals $953M across 4 rounds; the latest is dated 11 Feb 2026. Apptronik is privately held and has no listed shares.
- HQ
- Austin, TX, United Statessec.govFiling20 Oct 2026
- Founded
- 2016wikidata.orgRegistry20 Oct 2026
- Segment
- Humanoid robots
- Robots in base
- 2Apptronik ApolloApptronik Apollo 2
- Listing
- Private, no listed sharesdetailssec.govFiling20 Oct 2026
- Disclosed funding
- $953M4 rounds · latest 11 Feb 2026apptronik.comVendor20 Oct 2026
Funding
Disclosed funding: $953M across 4 rounds, latest 11 Feb 2026.
| Date | Round | Amount | Valuation | Investors | Status | Source / checked |
|---|---|---|---|---|---|---|
| 9 Mar 2022 | Form D offering (series not stated)offering open or partly sold at filing | $8M | Valuation — | Investors: not named | Filed | sec.govFiling 20 Oct 2026 |
| 3 Feb 2023 | Form D offering (series not stated)offering open or partly sold at filing | $10M | Valuation — | Investors: not named | Filed | sec.govFiling 20 Oct 2026 |
| 13 Feb 2025 | Series A | $415M | Valuation — | Investors: B Capital (lead), Capital Factory (lead), Google, Mercedes-Benz and 6 more | Filed | apptronik.comVendor 20 Oct 2026 |
| 11 Feb 2026 | Series A-X (Series A extension) | $520M | Valuation $5.5B | Investors: Google (lead), Mercedes-Benz (lead), B Capital (lead), PEAK6 and 3 more | Filed | apptronik.comVendor 20 Oct 2026 |
Amounts are as stated by the source. Press reports stay labelled until a filing or a company statement confirms them. Form D amounts are the securities sold as reported in the filing, not the announced round size. How rounds and filings are sourced.
Humanoid robots
2 models in the database. Price and availability come from the vendor page on the date shown; evidence is the highest step on the ladder claimed → demonstrated → piloting → shipped.
| Model | Form | Height, cm | Price | Availability | Evidence | Source / checked |
|---|---|---|---|---|---|---|
| Apptronik ApolloBiped full-size · 173 cm | Biped full-size | 173 | — | No published price | Piloting | apptronik.comVendor 20 Oct 2026 |
| Apptronik Apollo 2Biped full-size | Biped full-size | — | — | Enterprise quote | Piloting | apptronik.comVendor 20 Oct 2026apptronik.comVendor 20 Oct 2026 |
Is Apptronik publicly traded?
No. Apptronik is privately held and has no listed shares.
- Status
- Privatesec.govFiling20 Oct 2026
Robopear is a data reference, not investment advice. Ticker and ETF information is listed for identification only. Details
Filings
| Date | Document | Filer | Source / checked |
|---|---|---|---|
| 5 Nov 2025 | SEC Form D | Apptronik, Inc | sec.govFiling 20 Oct 2026 |
| 18 Mar 2025 | SEC Form D/A | Apptronik, Inc | sec.govFiling 20 Oct 2026 |
| 18 Feb 2025 | SEC Form D | Apptronik, Inc | sec.govFiling 20 Oct 2026 |
| 21 Feb 2023 | SEC Form D | Apptronik, Inc | sec.govFiling 20 Oct 2026 |
| 23 Mar 2022 | SEC Form D | Apptronik, Inc | sec.govFiling 20 Oct 2026 |
7 separate investment vehicles (SPVs) named after Apptronik have filed a Form D; these are not company rounds and are not counted as funding.
Grants and hiring
awards from public research and innovation programmes, $5.3M in total
open roles on the job board linked from Apptronik's careers page
Grant awards: the 8 most recent of 9
| Year | Programme | Project | Amount | Source / checked |
|---|---|---|---|---|
| 2023 | SBIR/STTR (Department of Defense) · Phase I | Human Enabling Logistics Partner Robot (HELPR) | $74,997 | sbir.govRegistry 20 Oct 2026 |
| 2021 | SBIR/STTR (Department of Defense) · Phase I | Advanced Dynamic Actuation and Morphology (ADAM) | $166,176 | sbir.govRegistry 20 Oct 2026 |
| 2021 | SBIR/STTR (Department of Defense) · Phase I | Collaborative Humanoid Operational Work Robot (CHOWbot) | $99,991 | sbir.govRegistry 20 Oct 2026 |
| 2020 | SBIR/STTR (Department of Defense) · Phase I | High Payload, Dynamically Balanced, Iso-Elastic Robotic Mobile Manipulation Platform | $99,508 | sbir.govRegistry 20 Oct 2026 |
| 2018 | SBIR/STTR (National Science Foundation) · Phase I | SBIR Phase I: Cloud Based Laboratory for Remote Experiential Learning in Robotics | $224,924 | sbir.govRegistry 20 Oct 2026 |
| 2017 | SBIR/STTR (Department of Defense) · Phase II | Liquid cooled viscoelastic actuation for robust legged robot locomotion | $2,499,902 | sbir.govRegistry 20 Oct 2026 |
| 2017 | SBIR/STTR (Department of Defense) · Phase II | Liquid-cooled actuation to achieve greater degrees of freedom and range of motion in untethered exoskeletons | $1,494,523 | sbir.govRegistry 20 Oct 2026 |
| 2017 | SBIR/STTR (Department of Defense) · Phase II | Upper Body Addendum to Proposal S2-0328 | $500,369 | sbir.govRegistry 20 Oct 2026 |
Other makers of humanoid robots in the United States
Chosen by shared segment, then by country.
Sources and checks
Every source used on this page, with the date it was last checked. Elsewhere on the page a fact checked on 20 Oct 2026, the build date, carries only the dot; an older check date is printed in full. Corrections: verification policy.
| Fact | Source / checked |
|---|---|
| Website | apptronik.comVendor 20 Oct 2026 |
| Legal name | apptronik.comVendor 20 Oct 2026 |
| Headquarters, SEC Form D | sec.govFiling 20 Oct 2026 |
| Founded, Wikidata entry | wikidata.orgRegistry 20 Oct 2026 |
| Products | apptronik.comVendor 20 Oct 2026 |
| Ownership and listing | sec.govFiling 20 Oct 2026 |
| Form D offering (series not stated) (9 Mar 2022) | sec.govFiling 20 Oct 2026 |
| Form D offering (series not stated) (3 Feb 2023) | sec.govFiling 20 Oct 2026 |
| Series A (13 Feb 2025) | apptronik.comVendor 20 Oct 2026 |
| Series A-X (Series A extension) (11 Feb 2026) | apptronik.comVendor 20 Oct 2026 |
| Open roles | apptronik.comVendor 20 Oct 2026 |
| Grant FA8649-23-P-0120, Grant W911NF-21-P-0043, Grant SP4701-21-P-0013, Grant W911QX-20-P-0205, Grant 1747193, Grant H92222-17-C-0050, Grant H92222-17-C-0074, Grant H92222-17-C-0050a, Grant NNX16CJ31P | sbir.govRegistry 20 Oct 2026 |
| SEC Form D/A | sec.govFiling 20 Oct 2026 |
| SEC Form D | sec.govFiling 20 Oct 2026 |
| SEC Form D | sec.govFiling 20 Oct 2026 |
| SEC Form D | sec.govFiling 20 Oct 2026 |
| Official profile (Linkedin) | linkedin.comWeb 20 Oct 2026 |
| Official profile (X) | x.comWeb 20 Oct 2026 |
| Official profile (Youtube) | youtube.comWeb 20 Oct 2026 |
- Legal name
- Apptronik, Inc.Apptronik, Inc
- SEC CIK
- 0001918029
- Wikidata
- Q61934408