Humanoid robot stocks
Of the 83 active humanoid robot makers with a company record in the Robopear database, 10 are listed robotics companies (UBTECH Robotics, Unitree, ROBOTIS and others) and 8 are listed groups whose humanoid is one program among their businesses (Tesla, Hexagon, Xiaomi and others). 1 more is owned by a listed company: Boston Dynamics by Hyundai Motor Company. Agility Robotics has a pending merger with a listed SPAC, Churchill Capital Corp XI; the SPAC's shareholders vote on it on 2 Nov 2026. The other 63 makers, including Figure AI, Apptronik and Galbot, have no listed shares of their own. 8 of the 9 humanoid and robotics ETFs tracked hold at least one of these companies.
Robopear is a data reference, not investment advice. Ticker and ETF information is listed for identification only. Details
Listed humanoid makers
Robotics companies with at least one verified humanoid robot in the database and listed shares. Tickers are for identification. “ETFs” counts the 9 funds tracked whose latest holdings file has a line for the company (files dated 16–20 Oct 2026).
| Company | Humanoids in the database | Ticker · exchange | Listed since | ETFs, of 9 | Source / checked |
|---|---|---|---|---|---|
| Dobot | Humanoids in the database: 2Dobot Atom and 1 more | 2432.HK HKEX Main Board | Listed 23 Dec 2024 | ETFs 2 of 9 | dobot-robots.comVendor 20 Oct 2026 |
| Geek+ | Humanoids in the database: 1Geek+ Gino 1 | 2590.HK HKEX | Listed 9 Jul 2025 | ETFs 1 of 9 | www1.hkexnews.hkFiling 20 Oct 2026 |
| Hangcha Intelligent | Humanoids in the database: 1Hangcha Intelligent X1 Humanoid Logistics Robot | 603298.SS SSE | Listed 27 Dec 2016 | ETFs 0 of 9 | query.sse.com.cnFiling 20 Oct 2026 |
| Rainbow RoboticsParent: Samsung Electronics Co., Ltd. | Humanoids in the database: 1Rainbow RB-Y1 | 277810.KQ KOSDAQ | Listed 3 Feb 2021 | ETFs 5 of 9 | news.samsung.comVendor 20 Oct 2026 |
| Richtech Robotics | Humanoids in the database: 1Richtech Dex | RR Nasdaq Capital Market | Listed 17 Nov 2023 | ETFs 3 of 9 | sec.govFiling 20 Oct 2026 |
| ROBOTIS | Humanoids in the database: 2ROBOTIS AI Worker and 1 more | 108490.KQ KOSDAQ | Listed 26 Oct 2018 | ETFs 3 of 9 | kind.krx.co.krFiling 20 Oct 2026 |
| SwitchBot | Humanoids in the database: 1SwitchBot Onero H1 | 6600.HK HKEX | Listed 30 Dec 2025 | ETFs 1 of 9 | hkexnews.hkFiling 20 Oct 2026 |
| Topstar | Humanoids in the database: 1Topstar TWH020 | 300607.SZ SZSE (ChiNext) | Listed 9 Feb 2017 | ETFs 1 of 9 | szse.cnFiling 20 Oct 2026 |
| UBTECH Robotics | Humanoids in the database: 9UBTECH Alpha Mini and 8 more | 9880.HK HKEX | Listed 29 Dec 2023 | ETFs 6 of 9 | ubtrobot.comVendor 20 Oct 2026 |
| Unitree | Humanoids in the database: 5Unitree G1 and 4 more | 688836.SS SSE STAR Market | Listed 19 Aug 2026 | ETFs 2 of 9 | unitree.comVendor 20 Oct 2026 |
Groups with a humanoid program and listed owners of makers
Listed companies whose humanoid robot is one program among other businesses, and listed companies that own a humanoid maker. A position in these shares is a position in the whole group.
| Company | Humanoid program | Ticker · exchange | Listed since | ETFs, of 9 | Source / checked |
|---|---|---|---|---|---|
| Hexagon | Hexagon AEON1 humanoid in the database | HEXA B Nasdaq Stockholm | Listed 1988 | ETFs 4 of 9 | investors.hexagon.comVendor 20 Oct 2026 |
| Honda | Honda ASIMO1 humanoid in the database | 7267.T Tokyo Stock Exchange (Prime) | Listed Dec 1957 | ETFs 0 of 9 | global.hondaVendor 20 Oct 2026 |
| Kawasaki Heavy Industries | Kawasaki Heavy Industries RHP Kaleido1 humanoid in the database | 7012.T Tokyo Stock Exchange (Prime); also Nagoya Stock Exchange (Premier) | Listed 16 Sep 1949 | ETFs 2 of 9 | khi.co.jpVendor 20 Oct 2026 |
| LG Electronics | LG Electronics CLOiD1 humanoid in the database | 066570.KS KRX (KOSPI) | Listed 22 Apr 2002 | ETFs 0 of 9 | kind.krx.co.krFiling 20 Oct 2026 |
| Midea Group | Midea Group MIRO U1 humanoid in the database | 000333.SZ SZSE Main Board0300.HK HKEX Main Board | Listed 18 Sep 2013 (SZSE A shares); 17 Sep 2024 (HKEX H shares) | ETFs 0 of 9 | www1.hkexnews.hkFiling 20 Oct 2026 |
| Tesla | Tesla Optimus1 humanoid in the database | TSLA Nasdaq Global Select Market | Listed 29 Jun 2010 | ETFs 8 of 9 | sec.govFiling 20 Oct 2026 |
| Xiaomi | Xiaomi CyberOne1 humanoid in the database | 1810.HK HKEX Main Board | Listed 9 Jul 2018 | ETFs 3 of 9 | ir.mi.comVendor 20 Oct 2026 |
| XPENG | XPENG IRON1 humanoid in the database | XPEV NYSE9868.HK HKEX Main Board | Listed 27 Aug 2020 (NYSE); 7 Jul 2021 (HKEX) | ETFs 3 of 9 | 20 Oct 2026 |
| Hyundai Motor CompanyOwns Boston Dynamics | Boston Dynamics Atlas (electric)Boston Dynamics | 005380.KS KRX (KOSPI) | Listed 28 Jun 1974 | ETFs 2 of 9 |
Other makers owned by a company: Fauna Robotics (Amazon.com, Inc.); Honor (Shenzhen Zhixin New Information Technology Co., Ltd.); Kawada Robotics (Kawada Industries, Inc.); Kepler (Hangzhou Kelin Electric Co., Ltd.); Mentee Robotics (Mobileye Global Inc.); Pollen Robotics (Hugging Face); Toyota Research Institute (Toyota Motor Corporation); VinMotion (Vingroup JSC). The owners' listings are not recorded in this database.
Pending listing with a filing
Agility Robotics has signed a merger agreement with Churchill Capital Corp XI (CCXI), a listed special purpose acquisition company. The merger had not closed as of 29 Oct 2026; Churchill's shareholders are scheduled to vote on it on 2 Nov 2026.
- Merger agreement
- 24 Jun 2026
- Form S-4
- Filed 4 Sep 2026; declared effective by the SEC on 13 Oct 2026
- Shareholder meeting
- 2 Nov 2026, Churchill Capital Corp XI extraordinary general meeting
- Ticker in the filings
- AGLTproposed Nasdaq ticker of the combined company, for identification
- ETFs
- HUMN holds Churchill Capital Corp XI shares, 4.21% of the fund (as of 20 Oct 2026). These are shares of the SPAC, not of Agility Robotics. ETF holdings
Private makers with SPV filings on record
Investment vehicles named after a company file SEC Form D when they sell interests. The filing shows that a vehicle exists and when it filed; it does not show what the vehicle holds, and the company does not file it.
| Company | Disclosed funding | Vehicles with Form D | Latest Form D | Source / checked |
|---|---|---|---|---|
| Apptronik | $953M | Vehicles 7 | Latest 26 Aug 2026HII Apptronik-02, a Series of HII Apptronik-A, LLC | sec.govFiling 20 Oct 2026 |
| Figure AI | $1.68B+ | Vehicles 7 | Latest 24 Jun 2026FIGURE AI III A SERIES OF VUVP FUND LLC | sec.govFiling 20 Oct 2026 |
| Persona AI | $65.4M | Vehicles 5 | Latest 11 Sep 2026PERSONA AI Feb 2026 a Series of CGF2021 LLC | sec.govFiling 20 Oct 2026 |
| Agility RoboticsPending SPAC merger, see above | ≈ $315M | Vehicles 2 | Latest 26 Feb 2026Agility Robotics SPV Feb 2026 a Series of CGF2021 LLC | sec.govFiling 20 Oct 2026 |
| Dyna Robotics | $120M | Vehicles 1 | Latest 31 Jan 2025Umami Capital Dyna Robotics a Series of CGF2021 LLC | sec.govFiling 20 Oct 2026 |
| Sanctuary AI | $22.5M | Vehicles 1 | Latest 9 Jul 2024Sanctuary Ai Jan 2024 a Series of CGF2021 LLC | sec.govFiling 20 Oct 2026 |
The other private makers have no SPV filing on record. All makers with their funding and ownership: humanoid robot companies.
Which ETFs hold them
Positions of the 9 funds tracked in humanoid makers and in groups and owners of makers, % of each fund's net assets, holdings files dated 16–20 Oct 2026. Every position, the instrument and the overlap of two funds: humanoid robot ETF holdings.
| Fund | Humanoid makers held | Share | Groups and owners held | Share |
|---|---|---|---|---|
| KOIDKraneShares Global Humanoid Robotics and Physical AI Index ETF · as of 19 Oct 2026 | Unitree, Rainbow Robotics, UBTECH Robotics, ROBOTIS | Share 7.71% | Hexagon, Tesla | Share 4.42% |
| HUMNRoundhill Humanoid Robotics ETF · as of 20 Oct 2026 | Unitree (swap), Agility Robotics (SPAC shares), Rainbow Robotics, UBTECH Robotics, ROBOTIS, Dobot | Share 26.39% | Tesla, Hyundai Motor Company, Hexagon, XPENG, Kawasaki Heavy Industries, Xiaomi | Share 14.37% |
| HOIDTuttle - Rareview Humanoid Robotics ETF · as of 19 Oct 2026 | none | Share 0.00% | Tesla | Share 4.93% |
| BOTZGlobal X Robotics & Artificial Intelligence ETF · as of 19 Oct 2026 | Rainbow Robotics, UBTECH Robotics, ROBOTIS, Dobot, Geek+, Richtech Robotics | Share 3.63% | Tesla, Xiaomi, XPENG | Share 3.96% |
| ROBOROBO Global Robotics & Automation Index ETF · as of 16 Oct 2026 | UBTECH Robotics | Share 1.05% | Hexagon, XPENG, Xiaomi, Tesla | Share 5.19% |
| ROBTFirst Trust Nasdaq Artificial Intelligence and Robotics ETF · as of 16 Oct 2026 | Rainbow Robotics, UBTECH Robotics | Share 2.48% | Hexagon, Samsung Electronics, Tesla, Kawasaki Heavy Industries, Hyundai Motor Company | Share 3.41% |
| BOTTThemes Robotics & Automation ETF · as of 20 Oct 2026 | Rainbow Robotics, UBTECH Robotics, Richtech Robotics, SwitchBot, Topstar | Share 16.74% | Tesla | Share 5.01% |
| CROBDefiance China Robotics ETF · as of 20 Oct 2026 | none | Share 0.00% | none | Share 0.00% |
| CBOTCorgi Robots & Humanoids ETF · as of 19 Oct 2026 | Richtech Robotics | Share 1.71% | Tesla | Share 5.20% |
Questions
How can I invest in humanoid robots?
Robopear does not give investment advice or recommend securities. What the records show: 10 humanoid makers and 8 groups with a humanoid program have listed shares; 1 makers are owned by a listed company; Agility Robotics has a pending SPAC merger; the other 63 makers have no listed shares of their own. 8 of the 9 humanoid and robotics ETFs tracked hold at least one of these companies, through shares, a swap or SPAC shares; the positions and their dates are in the ETF holdings tool. ETF holdings · disclaimer
Which company is leading in humanoid robotics?
There is no single ranking: shipment counts on record come from different firms, periods and scopes. Recent analyst counts: AgiBot: 8,600+ humanoids shipped in H1 2026, 35% share (IDC) (2 Oct 2026); Unitree: ~4,200 humanoids shipped in 2025 (Omdia estimate) (24 Jan 2026); Galbot: >1,100 humanoids shipped in H1 2026 (Counterpoint) (2026). Listing status: AgiBot is private; Unitree is listed on SSE STAR Market; Galbot is private. Shipment figures by maker
Shipment figures come from the named analyst or company and are not comparable across sources. Details
How this list is built
- Who is included: companies with a record in the database and at least one verified humanoid robot (biped, wheeled or upper-body), not closed: 83 on 29 Oct 2026. Makers whose company record is still being compiled are not counted yet.
- Listed: the company record has a listing type with an exchange and a ticker, each from a filing, an exchange page or the company's investor pages, linked in the table. Groups are companies whose record marks the humanoid as one program among other businesses.
- Owned by a listed company: the maker's owner on record has its own listed company record.
- Pending: a listing deal recorded from a filing (registration statement), with dates read from the filings. Plans reported only by the press are not listed here.
- ETFs: lines of the 9 funds' holdings files matched to company records; the rules are on the ETF holdings page.
Ticker, exchange and ETF data are for identification. Nothing here is a recommendation to buy, sell or hold a security: disclaimer. Company cards carry every source for ownership and capital; how funding and listings are sourced: methodology.