PAL Robotics
PAL Robotics makes humanoid robots and wheeled humanoids and is based in Barcelona, Spain, founded in 2004. Three of its robots are in this database. No disclosed funding (checked 20 Oct 2026). Public grant awards on record: 39, €14.8M in total. PAL Robotics is a subsidiary of PAL Robotics Alliance S.L. and has no listed shares of its own.
- HQ
- Barcelona, Spainpal-robotics.comVendor20 Oct 2026
- Founded
- 2004pal-robotics.comVendor20 Oct 2026
- Segment
- Humanoid robots and wheeled humanoids
- Robots in base
- 3PAL KangarooPAL TALOSPAL ARI
- Listing
- Owned by PAL Robotics Alliance S.L.detailsboe.esRegistry20 Oct 2026
- Disclosed funding
- No disclosed funding (checked 20 Oct 2026)
Who owns PAL Robotics?
PAL Robotics is a subsidiary of PAL Robotics Alliance S.L.
- Owner
- PAL Robotics Alliance S.L. (holding; sole shareholder of PAL Robotics S.L. per BORME 2023)boe.esRegistry20 Oct 2026
- Company status
- Active
- Legal entity
- PAL Robotics, S.L.
Humanoid robots
3 models in the database. Price and availability come from the vendor page on the date shown; evidence is the highest step on the ladder claimed → demonstrated → piloting → shipped.
| Model | Form | Height, cm | Price | Availability | Evidence | Source / checked |
|---|---|---|---|---|---|---|
| PAL KangarooBiped full-size · 160 cm | Biped full-size | 160 | — | Enterprise quote | Claimed | pal-robotics.comVendor 20 Oct 2026 |
| PAL TALOSBiped full-size · 175 cm | Biped full-size | 175 | — | Enterprise quote | Claimed | pal-robotics.comVendor 20 Oct 2026 |
| PAL ARIWheeled social · 165 cm | Wheeled social | 165 | — | Enterprise quote | Claimed | pal-robotics.comVendor 20 Oct 2026 |
Other products PAL Robotics names on its site (not model records here): TIAGo Pro, TIAGo Pro Arm, TIAGo, TIAGo OMNI Base, TIAGo Base, StockBot.
Is PAL Robotics publicly traded?
No. PAL Robotics has no listed shares of its own; it is owned by PAL Robotics Alliance S.L.
- Status
- Subsidiaryboe.esRegistry20 Oct 2026
- Owner
- PAL Robotics Alliance S.L. (holding; sole shareholder of PAL Robotics S.L. per BORME 2023)
Robopear is a data reference, not investment advice. Ticker and ETF information is listed for identification only. Details
Funding
No disclosed funding (checked 20 Oct 2026). No round, listing or Form D for PAL Robotics is on record in filings, company releases or press reports.
Grants and hiring
awards from public research and innovation programmes, €14.8M in total
open roles on the job board linked from PAL Robotics' careers page
Grant awards: the 8 most recent of 39
| Year | Programme | Project | Amount | Source / checked |
|---|---|---|---|---|
| 2026 | CORDIS · Horizon Europe | OPERA: Open Perception, Learning, and Decision-Making Toolbox for General Purpose Robot AI | €905,000 | cordis.europa.euRegistry 20 Oct 2026 |
| 2026 | CORDIS · Horizon Europe | FRAME: FRAME: A Model-Based Foundry for Engineering, Adapting, and Assuring the Quality of AI Agents | €457,500 | cordis.europa.euRegistry 20 Oct 2026 |
| 2026 | CORDIS · Horizon Europe | ARAL: AI-driven Robotic Assistant for Logistics | €300,000 | cordis.europa.euRegistry 20 Oct 2026 |
| 2026 | CORDIS · Horizon Europe | SNABS: Social Navigation with Adaptive Behavior Sets | no contribution recorded | cordis.europa.euRegistry 20 Oct 2026 |
| 2025 | CORDIS · Horizon Europe | CAVECORE: Continuous, Automated Validation, and Evaluation of Cognitive Robots in Open-Ended Environments | €282,188 | cordis.europa.euRegistry 20 Oct 2026 |
| 2025 | CORDIS · Horizon Europe | SWEET: Social aWareness for sErvicE roboTs | €251,971 | cordis.europa.euRegistry 20 Oct 2026 |
| 2024 | CORDIS · Horizon Europe | MANOLO: Trustworthy Efficient AI for Cloud-Edge Computing | €600,625 | cordis.europa.euRegistry 20 Oct 2026 |
| 2024 | CORDIS · Horizon Europe | RoboSAPIENS: Robotic Safe Adaptation In unprecedented Situations | €573,938 | cordis.europa.euRegistry 20 Oct 2026 |
Includes data from CORDIS, © European Union (CC BY 4.0)
Other makers of humanoid robots
Chosen by shared segment, then by country.
Sources and checks
Every source used on this page, with the date it was last checked. Elsewhere on the page a fact checked on 20 Oct 2026, the build date, carries only the dot; an older check date is printed in full. Corrections: verification policy.
| Fact | Source / checked |
|---|---|
| Website | pal-robotics.comVendor 20 Oct 2026 |
| Legal name, Headquarters | pal-robotics.comVendor 20 Oct 2026 |
| Founded | pal-robotics.comVendor 20 Oct 2026 |
| Products | pal-robotics.comVendor 20 Oct 2026 |
| Ownership and listing | boe.esRegistry 20 Oct 2026 |
| Open roles | pal-robotics.comVendor 20 Oct 2026 |
| Grant 101298363 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101298951 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101329116 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101200240 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101227310 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101168792 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101135782 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101133807 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101189679 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101135784 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101126626 | cordis.europa.euRegistry 20 Oct 2026 |
| Grant 101120727 | cordis.europa.euRegistry 20 Oct 2026 |
| Official profile (Linkedin) | linkedin.comWeb 20 Oct 2026 |
| Official profile (X) | x.comWeb 20 Oct 2026 |
| Wikidata entry | wikidata.orgRegistry 20 Oct 2026 |
- Legal name
- PAL Robotics, S.L.PAL ROBOTICS, S.L.
- Wikidata
- Q20105901