TORA DOUBLE ONE (P)
PaXini TORA DOUBLE ONE
PaXini TORA DOUBLE ONE is a wheeled dual-arm humanoid robot made by PaXini (China), announced Aug 2025. It is listed at ¥410,000 (≈ $61,502) on mall.paxini.com as of 21 Oct 2026. It has been demonstrated (vendor press release, paxini.com, Aug 2026); no pilot or delivery is documented. The 10 specification values below are published figures and have not been independently measured.
TORA DOUBLE ONE(P), omnidirectional version (全向版) · ≈ $61,502
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details

TORA DOUBLE ONE (P) on the omnidirectional chassis, three-quarter view, render. Vendor render.
PaXini TORA DOUBLE ONE on the vendor's channel
PaXini TORA DOUBLE ONE | Humanoid Robot Boosting Industrial Productivity
Opens from YouTube when played; watch on YouTube.
Price and where to buy
| Channel | Configuration | Price | Status | Source / checked |
|---|---|---|---|---|
| Vendor page | TORA DOUBLE ONE(P), omnidirectional version (全向版) | ¥410,000≈ $61,502 | For sale | mall.paxini.comVendor 21 Oct 2026 |
Links go to the maker's own store or product page only. Other humanoids you can order from their maker today: humanoid robots for sale. What a robot costs per year to own or rent: cost calculator.
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Status: from claim to delivery
- Claimed
- Demonstrated
- Piloting
- Shipped
Each level needs its own evidence; a pre-order or an announcement never counts as shipped. What each level requires.
| Date | Level | Evidence | Source / checked |
|---|---|---|---|
| 3 Sep 2025 | Demonstrated | “轻量化多维触觉人形机器人TORA DOUBLE ONE以其灵活的动态互动能力吸引了众多到场嘉宾上前合影”Independent media | stdaily.comWeb 21 Oct 2026 |
| 4 Dec 2025 | Demonstrated | “TORA-DOUBLE ONE则展示了跨越台阶的越障能力”Independent media | 21 Oct 2026 |
| Aug 2026 | Demonstrated | “TORA-DOUBLE ONE在一轮又一轮不同观众的现场检验下,均顺利完成拼装挑战”Vendor press release | paxini.comVendor 21 Oct 2026 |
| 21 Oct 2026 | Claimed | “全新一代轻量化通用人形机器人”Vendor page | paxini.comVendor 21 Oct 2026 |
Specifications
| Spec | Value | Source / checked |
|---|---|---|
| Height | 1.276–1.638 mTORA DOUBLE ONE (P) | paxini.comVendor 21 Oct 2026 |
| Height | 1.33–1.692 mTORA DOUBLE ONE (X) | paxini.comVendor 21 Oct 2026 |
| Degrees of freedom | 52TORA DOUBLE ONE (maximum; version not stated) | paxini.comVendor 21 Oct 2026 |
| Payload | 3 kgTORA DOUBLE ONE (P) | paxini.comVendor 21 Oct 2026 |
| Walking speed | 1.8 m/sTORA DOUBLE ONE (P) | paxini.comVendor 21 Oct 2026 |
| Battery runtime | 8 hTORA DOUBLE ONE (P) | paxini.comVendor 21 Oct 2026 |
| Battery capacity | 1,214.01 WhTORA DOUBLE ONE (P) | paxini.comVendor 21 Oct 2026 |
| Arm reach | 0.844 mTORA DOUBLE ONE (P) | paxini.comVendor 21 Oct 2026 |
| Peak joint torque | 207TORA DOUBLE ONE (P) | paxini.comVendor 21 Oct 2026 |
| Onboard compute | NVIDIA Jetson AGX Orin Dev. Kit 64G (Ubuntu 22.04 with ROS2)TORA DOUBLE ONE (P) | paxini.comVendor 21 Oct 2026 |
| Weight | Not publishedno figure on the vendor page | paxini.comVendor 21 Oct 2026 |
Values are the figures the source publishes, per configuration; configurations are never averaged. Units as published.
Compare with similar robots
| Model | Height, cm | Weight, kg | DoF | Price | Availability | Evidence | Price source / checked |
|---|---|---|---|---|---|---|---|
| PaXini TORA DOUBLE ONEthis page | 128–164 | — | 52 | ¥410,000≈ $61,502 | For sale | Demonstrated | mall.paxini.comVendor 21 Oct 2026 |
| ROBOTIS AI Worker | 162 | 90 / 85 | 25 / 19 | $60,000 | For sale | Piloting | en.robotis.comVendor 20 Oct 2026 |
| X Square Quanta X2 | 164 | — | 62 | Quoteno list price | Enterprise quote | Demonstrated | x2robot.comVendor 20 Oct 2026 |
| Hubei Jingchu Humanoid Jingchu Elf | 165 | 70 | 16 | Quoteno list price | Enterprise quote | Demonstrated | jingchurobot.cnVendor 21 Oct 2026 |
| Galaxea R1 | 170 | 126 / 96 | 26 / 24 / 23 | $69,999 | For sale | Shipped | galaxea-dynamics.comVendor 20 Oct 2026 |
Height, weight and degrees of freedom are published figures; each card lists them by configuration with sources. All humanoid robots.
Maker
PaXini TORA DOUBLE ONE is the only PaXini humanoid in the database as of this build.
Sources and checks
5 sources back the facts on this card. Each was opened on the date shown. Elsewhere on the card a fact checked on 29 Oct 2026, the build date, carries only the dot; an older check date is printed in full.
| Used for | Source / checked |
|---|---|
| Official page · Status evidence · Specs: height, degrees of freedom, payload, walking speed, battery runtime, battery capacity, arm reach, peak joint torque, onboard compute | |
| Announcement · Status evidence | |
| Price | |
| Status evidence | |
| Status evidence |
How cards are verified: methodology · status levels. Found a newer price or a vendor datasheet? Report an error or write to hello@robopear.com.