Chinese humanoid robots
71 of the 122 tracked humanoid robots come from 38 Chinese makers. 12 have a published price you can order at, from $599.99 (Hiwonder TonyPi) to $69,999 (Galaxea R1), checked 20 Oct 2026; 31 are sold by quote. 10 have reached the shipped level with evidence.
| Form | Price source / checked | ||||||
|---|---|---|---|---|---|---|---|
| Hiwonder TonyPiHiwonder · CN · Small biped | CN | Small biped | For sale | $599.99–1,169.99 | Claimed | Height 37 cm | hiwonder.comVendor 20 Oct 2026 |
| Unitree R1Unitree · CN · Compact biped | CN | Compact biped | For sale | $4,900–10,500 | Claimed | Height 123 cm | shop.unitree.comVendor 20 Oct 2026 |
| SwitchBot Onero H1SwitchBot · CN · Wheeled home | CN | Wheeled home | For sale | $9,999 | Claimed | — | switch-bot.comVendor 20 Oct 2026 |
| Unitree G1Unitree · CN · Compact biped | CN | Compact biped | For sale | $13,500–21,500 | Shipped | Height 132 cm | shop.unitree.comVendor 20 Oct 2026 |
| LimX TRON 1LimX · CN · Biped / wheeled-legged research | CN | Biped / wheeled-legged research | For sale | $15,000–25,000 | Claimed | — | shop.limxdynamics.comVendor 20 Oct 2026 |
| UBTECH UWORLD U1UBTECH · CN · Full-size biped | CN | Full-size biped | For sale | ¥119,800≈ $17,932 | Claimed | — | prnewswire.comPress 20 Oct 2026 |
| AgiBot X2AgiBot · CN · Compact biped | CN | Compact biped | For sale | $25,600 | Shipped | Height 131 cm | store.agibot.comVendor 20 Oct 2026 |
| EngineAI T800EngineAI · CN · Full-size biped | CN | Full-size biped | For sale | ¥180,000≈ $26,943 | Claimed | Height 173 cm | en.engineai.com.cnVendor 20 Oct 2026 |
| Unitree H2Unitree · CN · Full-size biped | CN | Full-size biped | For sale | $29,900not orderable 20 Oct 2026 | Claimed | Height 182 cm | shop.unitree.comVendor 20 Oct 2026 |
| Kepler Forerunner K2Kepler · CN · Full-size biped | CN | Full-size biped | For sale | ¥248,000≈ $37,122 | Claimed | Height 175 cm | prnewswire.comPress 20 Oct 2026 |
| AgiBot A2AgiBot · CN · Full-size biped | CN | Full-size biped | For sale | $44,560 | Shipped | Height 169 cm | store.agibot.comVendor 20 Oct 2026 |
| Galaxea R1Galaxea AI · CN · Wheeled dual-arm | CN | Wheeled dual-arm | For sale | $69,999 | Shipped | Height 170 cm | galaxea-dynamics.comVendor 20 Oct 2026 |
| Galbot ET1Galbot · CN · Biped | CN | Biped | Pre-order | Not published | Claimed | Height 125 cm | galbot.comVendor 20 Oct 2026 |
| Booster K1Booster · CN · Child-size biped | CN | Child-size biped | Enterprise quote | Quoteno list price | Shipped | Height 95 cm | booster.techVendor 20 Oct 2026 |
| UBTECH Walker S2UBTECH · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Shipped | Height 176 cm | ubtrobot.comVendor 20 Oct 2026 |
| X-Humanoid Tiangong 3.0X-Humanoid · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Shipped | Height 170 cm | x-humanoid.comVendor 20 Oct 2026 |
| Astribot S1Astribot · CN · Wheeled dual-arm | CN | Wheeled dual-arm | Enterprise quote | Quoteno list price | Piloting | Height 170 cm | astribot.comVendor 20 Oct 2026 |
| DexForce W1 ProDexForce · CN · Wheeled dual-arm | CN | Wheeled dual-arm | Enterprise quote | Quoteno list price | Piloting | Height 164 cm | en.dexforce.comVendor 20 Oct 2026 |
| Dobot AtomDobot · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Piloting | — | dobot-robots.comVendor 20 Oct 2026 |
| DroidUp Walker 02DroidUp · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Piloting | Height 170 cm | droidup.comVendor 20 Oct 2026 |
| KEENON XMAN-F1KEENON · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Demonstrated | Height 175 cm | keenon.comVendor 20 Oct 2026 |
| KEENON XMAN-R1KEENON · CN · Wheeled service | CN | Wheeled service | Enterprise quote | Quoteno list price | Demonstrated | Height 174 cm | keenon.comVendor 20 Oct 2026 |
| Unitree H1Unitree · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Demonstrated | Height 180 cm | shop.unitree.comVendor 20 Oct 2026 |
| X Square Quanta X2X Square · CN · Wheeled dual-arm | CN | Wheeled dual-arm | Enterprise quote | Quoteno list price | Demonstrated | Height 164 cm | x2robot.comVendor 20 Oct 2026 |
| AI2 AlphaBot 2AI2 · CN · Wheeled / biped | CN | Wheeled / biped | Enterprise quote | Quoteno list price | Claimed | — | ai2robotics.comVendor 20 Oct 2026 |
| Booster T2Booster · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 140 cm | booster.techVendor 20 Oct 2026 |
| DATAA Cloud Ginger XR-1DATAA · CN · Wheeled service | CN | Wheeled service | Enterprise quote | Quoteno list price | Claimed | Height 158 cm | dataarobotics.comVendor 20 Oct 2026 |
| DEEP Robotics DR02DEEP Robotics · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 175 cm | deeprobotics.cnVendor 20 Oct 2026 |
| EngineAI SE01EngineAI · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | — | en.engineai.com.cnVendor 20 Oct 2026 |
| Fourier GR-2Fourier · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 175 cm | fftai.comVendor 20 Oct 2026 |
| Fourier GR-3Fourier · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 165 cm | fftai.comVendor 20 Oct 2026 |
| Fourier N1Fourier · CN · Compact biped | CN | Compact biped | Enterprise quote | Quoteno list price | Claimed | Height 130 cm | fftai.comVendor 20 Oct 2026 |
| Lumos LUS2Lumos · CN · Biped | CN | Biped | Enterprise quote | Quoteno list price | Claimed | Height 160 cm | lumosbot.techVendor 20 Oct 2026 |
| MagicLab MagicBot Gen1MagicLab · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 174 cm | magiclab.topVendor 20 Oct 2026 |
| MagicLab MagicBot Z1MagicLab · CN · Compact biped | CN | Compact biped | Enterprise quote | Quoteno list price | Claimed | Height 137 cm | magiclab.topVendor 20 Oct 2026 |
| Noetix BumiNoetix · CN · Child-size biped | CN | Child-size biped | Enterprise quote | Quoteno list price | Claimed | Height 98 cm | noetixrobotics.comVendor 20 Oct 2026 |
| Noetix N2Noetix · CN · Compact biped | CN | Compact biped | Enterprise quote | Quoteno list price | Claimed | Height 118 cm | noetixrobotics.comVendor 20 Oct 2026 |
| Pangolin Alphabot G1Pangolin · CN · Wheeled | CN | Wheeled | Enterprise quote | Quoteno list price | Claimed | Height 180 cm | alpha-robot.com.cnVendor 20 Oct 2026 |
| Pudu D9Pudu · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 170 cm | pudurobotics.comVendor 20 Oct 2026 |
| RobotEra L7RobotEra · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 171 cm | robotera.comVendor 20 Oct 2026 |
| RobotEra Q5RobotEra · CN · Wheeled | CN | Wheeled | Enterprise quote | Quoteno list price | Claimed | Height 165 cm | robotera.comVendor 20 Oct 2026 |
| Topstar TWH020Topstar · CN · Wheeled industrial | CN | Wheeled industrial | Enterprise quote | Quoteno list price | Claimed | — | topstarltd.comVendor 20 Oct 2026 |
| UBTECH Walker S1UBTECH · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | — | ubtrobot.comVendor 20 Oct 2026 |
| Unitree H2 PlusUnitree · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 182 cm | shop.unitree.comVendor 20 Oct 2026 |
| AgiBot Genie G2AgiBot · CN · Wheeled dual-arm | CN | Wheeled dual-arm | No published price | Not published | Shipped | Height 123–180 cm | store.agibot.comVendor 20 Oct 2026 |
| Galbot S1Galbot · CN · Wheeled industrial | CN | Wheeled industrial | No published price | Not published | Shipped | Height 179 cm | galbot.comVendor 20 Oct 2026 |
| X-Humanoid Tiangong UltraX-Humanoid · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Shipped | Height 180 cm | x-humanoid.comVendor 20 Oct 2026 |
| DroidUp MoyaDroidUp · CN · Companion biped | CN | Companion biped | No published price | Not published | Piloting | — | droidup.comVendor 20 Oct 2026 |
| Galbot G1Galbot · CN · Wheeled dual-arm | CN | Wheeled dual-arm | No published price | Not published | Piloting | Height 173 cm | galbot.comVendor 20 Oct 2026 |
| Spirit AI Moz1Spirit AI · CN · Wheeled dual-arm | CN | Wheeled dual-arm | No published price | Not published | Piloting | — | spirit-ai.comVendor 20 Oct 2026 |
| EngineAI PM01EngineAI · CN · Compact biped | CN | Compact biped | No published price | Not published | Demonstrated | Height 140 cm | en.engineai.com.cnVendor 20 Oct 2026 |
| Honor LightningHonor · CN · Running biped | CN | Running biped | No published price | Not published | Demonstrated | — | honor.comVendor 20 Oct 2026 |
| LimX CL-1LimX · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Demonstrated | — | limxdynamics.comVendor 20 Oct 2026 |
| LimX OliLimX · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Demonstrated | Height 165 cm | shop.limxdynamics.comVendor 20 Oct 2026 |
| PNDbotics AdamPNDbotics · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Demonstrated | Height 167 cm | pndbotics.comVendor 20 Oct 2026 |
| XPENG IRONXPENG · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Demonstrated | Height 178 cm | xpeng.comVendor 20 Oct 2026 |
| AgiBot Genie G1AgiBot · CN · Wheeled dual-arm | CN | Wheeled dual-arm | No published price | Not published | Claimed | Height 130–180 cm | store.agibot.comVendor 20 Oct 2026 |
| AgiBot X1AgiBot · CN · Compact biped | CN | Compact biped | No published price | Not published | Claimed | Height 130 cm | store.agibot.comVendor 20 Oct 2026 |
| Booster T1Booster · CN · Compact biped | CN | Compact biped | No published price | Not published | Claimed | Height 118 cm | booster.techVendor 20 Oct 2026 |
| CASBOT 02CASBOT · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 163 cm | casbot.techVendor 20 Oct 2026 |
| EngineAI SA01EngineAI · CN · Compact biped | CN | Compact biped | No published price | Not published | Claimed | — | en.engineai.com.cnVendor 20 Oct 2026 |
| Fourier GR-1Fourier · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 165 cm | support-old.fftai.comVendor 20 Oct 2026 |
| Hangcha X1 Humanoid Logistics RobotHangcha · CN · Logistics | CN | Logistics | No published price | Not published | Claimed | — | hcforklift.comPress 20 Oct 2026 |
| Kepler Forerunner K1Kepler · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 178 cm | gotokepler.comVendor 20 Oct 2026 |
| Leju Kuavo 4 ProLeju · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 166 cm | lejurobot.comVendor 20 Oct 2026 |
| Leju Kuavo 5Leju · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 173 cm | lejurobot.comVendor 20 Oct 2026 |
| Midea MIRO UMidea · CN · Wheeled six-arm | CN | Wheeled six-arm | No published price | Not published | Claimed | — | midea.com.cnVendor 20 Oct 2026 |
| UBTECH Alpha MiniUBTECH · CN · Small biped | CN | Small biped | No published price | Not published | Claimed | Height 25 cm | ubtrobot.comVendor 20 Oct 2026 |
| UBTECH Walker XUBTECH · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 130 cm | ubtrobot.comVendor 20 Oct 2026 |
| UBTECH YansheeUBTECH · CN · Small biped | CN | Small biped | No published price | Not published | Claimed | Height 38 cm | ubtrobot.comVendor 20 Oct 2026 |
| Xiaomi CyberOneXiaomi · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | — | mi.comVendor 20 Oct 2026 |
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Prices appear in the currency the maker publishes, with a USD conversion at the ECB reference rate; store prices in China and export prices can differ. Chinese humanoid prices in ¥ and $ next to the others.
Makers
| Maker | Models | Highest evidence | Shipment figure (who counted) | Source / checked |
|---|---|---|---|---|
| Unitree | 5 | Shipped | 5,500+ biped humanoids shipped and 6,500+ produced in 2025 (company figure)company, 24 Jan 2026~4,200 humanoids shipped in 2025 (Omdia estimate)Omdia, 24 Jan 2026 | caixinglobal.comPress 20 Oct 2026caixinglobal.comPress 20 Oct 2026 |
| UBTECH Robotics | 6 | Shipped | 1,079 full-size humanoids delivered in 2025; full-size revenue ¥821M of ¥2.001B total (2025 annual results)company (annual report), Mar 2026 | 20 Oct 2026 |
| AgiBot | 5 | Shipped | 8,600+ humanoids shipped in H1 2026, 35% share (IDC)IDC, 2 Oct 2026 | 20 Oct 2026 |
| Booster Robotics | 3 | Shipped | ~1,000 humanoids delivered cumulatively by end-2025press, 24 Jan 2026 | caixinglobal.comPress 20 Oct 2026 |
| Galbot | 3 | Shipped | >1,100 humanoids shipped in H1 2026 (Counterpoint)Counterpoint, 2026 | counterpointresearch.comAnalyst 20 Oct 2026 |
| Leju Robotics | 2 | Claimed | ~650 humanoids shipped in H1 2026 (Counterpoint)Counterpoint, 2026 | counterpointresearch.comAnalyst 20 Oct 2026 |
| EngineAI | 4 | Demonstrated | No published figure | engineai.com.cnVendor 20 Oct 2026 |
| Fourier | 4 | Claimed | No published figure | fftai.comVendor 20 Oct 2026 |
| LimX Dynamics | 3 | Demonstrated | No published figure | limxdynamics.comVendor 20 Oct 2026 |
| DroidUp | 2 | Piloting | No published figure | droidup.comVendor 20 Oct 2026 |
| KEENON Robotics | 2 | Demonstrated | No published figure | keenon.comVendor 20 Oct 2026 |
| Kepler | 2 | Claimed | No published figure | gotokepler.comVendor 20 Oct 2026 |
| MagicLab | 2 | Claimed | No published figure | magiclab.topVendor 20 Oct 2026 |
| Noetix Robotics | 2 | Claimed | No published figure | noetixrobotics.comVendor 20 Oct 2026 |
| RobotEra | 2 | Claimed | No published figure | robotera.comVendor 20 Oct 2026 |
| X-Humanoid | 2 | Shipped | No published figure | x-humanoid.comVendor 20 Oct 2026 |
| AI2 Robotics | 1 | Claimed | No published figure | ai2robotics.comVendor 20 Oct 2026 |
| Astribot | 1 | Piloting | No published figure | astribot.comVendor 20 Oct 2026 |
| CASBOT | 1 | Claimed | No published figure | casbot.techVendor 20 Oct 2026 |
| DATAA Robotics | 1 | Claimed | No published figure | dataarobotics.comVendor 20 Oct 2026 |
| DEEP Robotics | 1 | Claimed | No published figure | deeprobotics.cnVendor 20 Oct 2026 |
| DexForce | 1 | Piloting | No published figure | dexforce.comVendor 20 Oct 2026 |
| Dobot | 1 | Piloting | No published figure | dobot-robots.comVendor 20 Oct 2026 |
| Galaxea AI | 1 | Shipped | No published figure | galaxea-dynamics.comVendor 20 Oct 2026 |
| Hangcha Intelligent | 1 | Claimed | No published figure | zjhc.cnVendor 20 Oct 2026 |
| Hiwonder | 1 | Claimed | No published figure | hiwonder.comVendor 20 Oct 2026 |
| Honor | 1 | Demonstrated | No published figure | honor.comVendor 20 Oct 2026 |
| Lumos Robotics | 1 | Claimed | No published figure | lumosbot.techVendor 20 Oct 2026 |
| Midea Group | 1 | Claimed | No published figure | midea.com.cnVendor 20 Oct 2026 |
| Pangolin Robot | 1 | Claimed | No published figure | alpha-robot.com.cnVendor 20 Oct 2026 |
| PNDbotics | 1 | Demonstrated | No published figure | pndbotics.comVendor 20 Oct 2026 |
| Pudu Robotics | 1 | Claimed | No published figure | pudurobotics.comVendor 20 Oct 2026 |
| Spirit AI | 1 | Piloting | No published figure | spirit-ai.comVendor 20 Oct 2026 |
| SwitchBot | 1 | Claimed | No published figure | switch-bot.comVendor 20 Oct 2026 |
| Topstar | 1 | Claimed | No published figure | topstarltd.comVendor 20 Oct 2026 |
| X Square Robot | 1 | Demonstrated | No published figure | x2robot.comVendor 20 Oct 2026 |
| Xiaomi | 1 | Claimed | No published figure | mi.comVendor 20 Oct 2026 |
| XPENG | 1 | Demonstrated | No published figure | xpeng.comVendor 20 Oct 2026 |
Shipment figures come from the named analyst or company and are not comparable across sources. Details
China's share of shipments by tracker and how the counts differ: humanoid robot shipments by maker. All makers in every country: humanoid robot companies.