R1 AIR
Unitree R1
Unitree R1 is a compact biped humanoid robot made by Unitree (China), announced 29 Jul 2025. It is listed at $4,900 on shop.unitree.com as of 20 Oct 2026; 6 listed configurations run from $4,900 to $10,500. Status rests on vendor statements only: no independent demonstration, pilot or delivery is documented as of 20 Oct 2026. The 11 specification values below are published figures and have not been independently measured.
R1 Air (White) · up to $10,500 for the highest listed configuration
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Price and where to buy
| Channel | Configuration | Price | Status | Source / checked |
|---|---|---|---|---|
| Vendor store (shop.unitree.com) | R1 Air (White) | $4,900available to order | For sale | shop.unitree.comVendor 20 Oct 2026 |
| Vendor store (shop.unitree.com) | R1 Air (Red) | $4,900available to order | For sale | shop.unitree.comVendor 20 Oct 2026 |
| Vendor store (shop.unitree.com) | R1 (White) | $5,900available to order | For sale | shop.unitree.comVendor 20 Oct 2026 |
| Vendor store (shop.unitree.com) | R1 (Red) | $5,900available to order | For sale | shop.unitree.comVendor 20 Oct 2026 |
| Vendor store (shop.unitree.com) | R1 EDU (White) | $10,500available to order | For sale | shop.unitree.comVendor 20 Oct 2026 |
| Vendor store (shop.unitree.com) | R1 EDU (Red) | $10,500available to order | For sale | shop.unitree.comVendor 20 Oct 2026 |
Links go to the maker's own store or product page only. What a robot costs per year to own or rent: cost calculator.
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Status: from claim to delivery
- Claimed
- Demonstrated
- Piloting
- Shipped
Each level needs its own evidence; a pre-order or an announcement never counts as shipped. What each level requires.
| Date | Level | Evidence | Source / checked |
|---|---|---|---|
| 20 Oct 2026 | Claimed | “Unitree R1 / Price from $4,900”Vendor page | unitree.comVendor 20 Oct 2026 |
Specifications
| Spec | Value | Source / checked |
|---|---|---|
| Height | 1.23 mR1 AIR · R1 · R1 EDU | unitree.comVendor 20 Oct 2026 |
| Weight | 27 kgR1 AIR | unitree.comVendor 20 Oct 2026 |
| Weight | 29 kgR1 · R1 EDU | unitree.comVendor 20 Oct 2026 |
| Degrees of freedom | 20R1 AIR | unitree.comVendor 20 Oct 2026 |
| Degrees of freedom | 26R1 | unitree.comVendor 20 Oct 2026 |
| Degrees of freedom | 26–40R1 EDU | unitree.comVendor 20 Oct 2026 |
| Payload | 2 kgR1 AIR · R1 · R1 EDU | unitree.comVendor 20 Oct 2026 |
| Battery runtime | 1 hR1 AIR · R1 · R1 EDU | unitree.comVendor 20 Oct 2026 |
| Battery capacity | 199 Wh | 21 Sep 2026 |
| Onboard compute | 8-core high-performance processorR1 AIR · R1 | unitree.comVendor 20 Oct 2026 |
| Onboard compute | 8-core high-performance processor; optional high-power computing module (e.g. Orin, 40-100 TOPS)R1 EDU | unitree.comVendor 20 Oct 2026 |
| Walking speed | Not publishedno figure on the vendor page | unitree.comVendor 20 Oct 2026 |
Values are the figures the source publishes, per configuration; configurations are never averaged. Units as published.
Includes data from humanoidrecord.com (CC BY 4.0) Details
SDK and simulation files
Public software the maker publishes for Unitree R1: an SDK to program the robot and description files that load it into simulators.
| Asset | Where | Source / checked |
|---|---|---|
| Software development kit (SDK) | unitreerobotics/unitree_sdk2 | github.comCode 20 Oct 2026 |
| Robot description files (URDF / MJCF) | unitreerobotics/unitree_mujoco | github.comCode 20 Oct 2026 |
Compare with similar robots
| Model | Height, cm | Weight, kg | DoF | Price | Availability | Evidence | Price source / checked |
|---|---|---|---|---|---|---|---|
| Unitree R1this page | 123 | 27 / 29 | 20 / 26 / 26–40 | $4,900–10,500 | For sale | Claimed | shop.unitree.comVendor 20 Oct 2026 |
| Unitree G1same maker | 132 | 35 | 23 / 23–43 | $13,500–21,500 | For sale | Shipped | shop.unitree.comVendor 20 Oct 2026 |
| Unitree H2 Plussame maker | 182 | 70 | 31 | Quoteno list price | Enterprise quote | Claimed | shop.unitree.comVendor 20 Oct 2026 |
| Galbot ET1 | 125 | 32 | 26 / 38 | Not published | Pre-order | Claimed | galbot.comVendor 20 Oct 2026 |
| Booster T1 | 118 | 30 | 23 | Not published | No published price | Claimed | booster.techVendor 20 Oct 2026 |
Height, weight and degrees of freedom are published figures; each card lists them by configuration with sources. All humanoid robots.
Maker
Unitree
- Country
- China
- Headquarters
- Hangzhouunitree.comVendor20 Oct 2026
- Founded
- 2016unitree.comVendor20 Oct 2026
- Humanoids here
- 5 models
Sources and checks
6 sources back the facts on this card. Each was opened on the date shown. Elsewhere on the card a fact checked on 20 Oct 2026, the build date, carries only the dot; an older check date is printed in full.
| Used for | Source / checked |
|---|---|
| Official page · Status evidence · Specs: height, weight, degrees of freedom, payload, battery runtime, onboard compute | |
| Announcement | |
| Price | |
| Specs: battery capacity | |
| Robot description files | |
| SDK |
Includes data from humanoidrecord.com (CC BY 4.0) Details
How cards are verified: methodology · status levels. Found a newer price or a vendor datasheet? Report an error or write to hello@robopear.com.