- Hiwonder TonyPi$599.99 · For sale
- Unitree R1$4,900 · For sale
- Weave Isaac$7,999 · Pre-order
- SwitchBot Onero H1$9,999 · For sale
- Unitree G1$13,500 · For sale
- ROBOTIS OP3$13,764.35 · For sale
- Home
- Humanoids
Humanoid robots: every model with price, status and sources
122 humanoid robots from 79 makers are tracked; 86 have a full card. 18 can be ordered today with a published price, from $599.99 (Hiwonder TonyPi) to €98,000 (≈ $110,005) (NEURA 4NE1), checked 20 Oct 2026. 71 of 122 come from China. Every price, status and spec below carries its source and the date it was checked.
| Form | Price source / checked | ||||||
|---|---|---|---|---|---|---|---|
| Aldebaran PepperAldebaran · JP · Wheeled social | JP | Wheeled social | For sale | ¥39,800/mo≈ $252/mo | Shipped | Height 121 cm | softbankrobotics.comVendor 20 Oct 2026 |
| Hiwonder TonyPiHiwonder · CN · Small biped | CN | Small biped | For sale | $599.99–1,169.99 | Claimed | Height 37 cm | hiwonder.comVendor 20 Oct 2026 |
| Unitree R1Unitree · CN · Compact biped | CN | Compact biped | For sale | $4,900–10,500 | Claimed | Height 123 cm | shop.unitree.comVendor 20 Oct 2026 |
| SwitchBot Onero H1SwitchBot · CN · Wheeled home | CN | Wheeled home | For sale | $9,999 | Claimed | — | switch-bot.comVendor 20 Oct 2026 |
| Unitree G1Unitree · CN · Compact biped | CN | Compact biped | For sale | $13,500–21,500 | Shipped | Height 132 cm | shop.unitree.comVendor 20 Oct 2026 |
| ROBOTIS OP3ROBOTIS · KR · Small biped | KR | Small biped | For sale | $13,764.35 | Claimed | Height 51 cm | robotis.usWeb 20 Oct 2026 |
| LimX TRON 1LimX · CN · Biped / wheeled-legged research | CN | Biped / wheeled-legged research | For sale | $15,000–25,000 | Claimed | — | shop.limxdynamics.comVendor 20 Oct 2026 |
| UBTECH UWORLD U1UBTECH · CN · Full-size biped | CN | Full-size biped | For sale | ¥119,800≈ $17,932 | Claimed | — | prnewswire.comPress 20 Oct 2026 |
| AgiBot X2AgiBot · CN · Compact biped | CN | Compact biped | For sale | $25,600 | Shipped | Height 131 cm | store.agibot.comVendor 20 Oct 2026 |
| EngineAI T800EngineAI · CN · Full-size biped | CN | Full-size biped | For sale | ¥180,000≈ $26,943 | Claimed | Height 173 cm | en.engineai.com.cnVendor 20 Oct 2026 |
| Unitree H2Unitree · CN · Full-size biped | CN | Full-size biped | For sale | $29,900not orderable 20 Oct 2026 | Claimed | Height 182 cm | shop.unitree.comVendor 20 Oct 2026 |
| Kepler Forerunner K2Kepler · CN · Full-size biped | CN | Full-size biped | For sale | ¥248,000≈ $37,122 | Claimed | Height 175 cm | prnewswire.comPress 20 Oct 2026 |
| AgiBot A2AgiBot · CN · Full-size biped | CN | Full-size biped | For sale | $44,560 | Shipped | Height 169 cm | store.agibot.comVendor 20 Oct 2026 |
| Enchanted Tools MirokaïEnchanted Tools · FR · Wheeled social | FR | Wheeled social | For sale | €50,000≈ $56,125 | Piloting | Height 123 cm | enchanted.toolsVendor 20 Oct 2026 |
| Galaxea R1Galaxea AI · CN · Wheeled dual-arm | CN | Wheeled dual-arm | For sale | $69,999 | Shipped | Height 170 cm | galaxea-dynamics.comVendor 20 Oct 2026 |
| Weave IsaacWeave · US · Wheeled home | US | Wheeled home | Pre-order | $7,999 | Claimed | Height 91–175 cm | weaverobotics.comVendor 20 Oct 2026 |
| 1X NEO1X · US · Full-size biped | US | Full-size biped | Pre-order | $20,000 | Claimed | Height 168 cm | 1x.techVendor 20 Oct 2026 |
| NEURA 4NE1 MiniNEURA · DE · Compact biped | DE | Compact biped | Pre-order | €19,999≈ $22,449 | Claimed | Height 132 cm | neura-robotics.comVendor 20 Oct 2026 |
| NEURA 4NE1NEURA · DE · Full-size biped | DE | Full-size biped | Pre-order | €98,000≈ $110,005 | Claimed | Height 180 cm | neura-robotics.comVendor 20 Oct 2026 |
| Clone AlphaClone · PL · Musculoskeletal biped | PL | Musculoskeletal biped | Pre-order | Not published | Claimed | — | clonerobotics.comVendor 20 Oct 2026 |
| Galbot ET1Galbot · CN · Biped | CN | Biped | Pre-order | Not published | Claimed | Height 125 cm | galbot.comVendor 20 Oct 2026 |
| Agility Digit (gen 4)Agility · US · Full-size biped | US | Full-size biped | Enterprise quote | Quoteno list price | Shipped | Height 175 cm | agilityrobotics.comVendor 20 Oct 2026 |
| Aldebaran NAO6Aldebaran · FR · Small biped | FR | Small biped | Enterprise quote | Quoteno list price | Shipped | Height 58 cm | maxtronics.comVendor 20 Oct 2026 |
| Booster K1Booster · CN · Child-size biped | CN | Child-size biped | Enterprise quote | Quoteno list price | Shipped | Height 95 cm | booster.techVendor 20 Oct 2026 |
| Kawada NEXTAGEKawada · JP · Dual-arm upper body fixed | JP | Dual-arm upper body fixed | Enterprise quote | Quoteno list price | Shipped | — | 20 Oct 2026 |
| UBTECH Walker S2UBTECH · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Shipped | Height 176 cm | ubtrobot.comVendor 20 Oct 2026 |
| X-Humanoid Tiangong 3.0X-Humanoid · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Shipped | Height 170 cm | x-humanoid.comVendor 20 Oct 2026 |
| Apptronik Apollo 2Apptronik · US · Full-size biped | US | Full-size biped | Enterprise quote | Quoteno list price | Piloting | — | apptronik.comVendor 20 Oct 2026 |
| Astribot S1Astribot · CN · Wheeled dual-arm | CN | Wheeled dual-arm | Enterprise quote | Quoteno list price | Piloting | Height 170 cm | astribot.comVendor 20 Oct 2026 |
| Boston Dynamics Atlas (electric)Boston Dynamics · US · Full-size biped | US | Full-size biped | Enterprise quote | Quoteno list price | Piloting | Height 190 cm | bostondynamics.comVendor 20 Oct 2026 |
| Cobot ProxieCobot · US · Wheeled mobile manipulator | US | Wheeled mobile manipulator | Enterprise quote | Quoteno list price | Piloting | — | co.botVendor 20 Oct 2026 |
| DexForce W1 ProDexForce · CN · Wheeled dual-arm | CN | Wheeled dual-arm | Enterprise quote | Quoteno list price | Piloting | Height 164 cm | en.dexforce.comVendor 20 Oct 2026 |
| Dobot AtomDobot · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Piloting | — | dobot-robots.comVendor 20 Oct 2026 |
| DroidUp Walker 02DroidUp · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Piloting | Height 170 cm | droidup.comVendor 20 Oct 2026 |
| Fauna SproutFauna · US · Compact biped | US | Compact biped | Enterprise quote | Quoteno list price | Piloting | Height 107 cm | faunarobotics.comVendor 20 Oct 2026 |
| Hexagon AEONHexagon · SE · Wheeled-legged hybrid | SE | Wheeled-legged hybrid | Enterprise quote | Quoteno list price | Piloting | Height 165 cm | robotics.hexagon.comVendor 20 Oct 2026 |
| Humanoid HMND 01 Alpha WheeledHumanoid · GB · Wheeled | GB | Wheeled | Enterprise quote | Quoteno list price | Piloting | Height 220 cm | thehumanoid.aiVendor 20 Oct 2026 |
| KEENON XMAN-F1KEENON · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Demonstrated | Height 175 cm | keenon.comVendor 20 Oct 2026 |
| KEENON XMAN-R1KEENON · CN · Wheeled service | CN | Wheeled service | Enterprise quote | Quoteno list price | Demonstrated | Height 174 cm | keenon.comVendor 20 Oct 2026 |
| Persona Gen 1Persona AI · US · Full-size biped | US | Full-size biped | Enterprise quote | Quoteno list price | Demonstrated | Height 173 cm | info.persona.aiVendor 20 Oct 2026 |
| Unitree H1Unitree · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Demonstrated | Height 180 cm | shop.unitree.comVendor 20 Oct 2026 |
| X Square Quanta X2X Square · CN · Wheeled dual-arm | CN | Wheeled dual-arm | Enterprise quote | Quoteno list price | Demonstrated | Height 164 cm | x2robot.comVendor 20 Oct 2026 |
| AeiROBOT AliceAeiROBOT · KR · Compact biped | KR | Compact biped | Enterprise quote | Quoteno list price | Claimed | Height 160 cm | eng.arobot4all.comVendor 20 Oct 2026 |
| Agility Digit 5Agility · US · Full-size biped | US | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 181 cm | agilityrobotics.comVendor 20 Oct 2026 |
| AI2 AlphaBot 2AI2 · CN · Wheeled / biped | CN | Wheeled / biped | Enterprise quote | Quoteno list price | Claimed | — | ai2robotics.comVendor 20 Oct 2026 |
| Booster T2Booster · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 140 cm | booster.techVendor 20 Oct 2026 |
| DATAA Cloud Ginger XR-1DATAA · CN · Wheeled service | CN | Wheeled service | Enterprise quote | Quoteno list price | Claimed | Height 158 cm | dataarobotics.comVendor 20 Oct 2026 |
| DEEP Robotics DR02DEEP Robotics · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 175 cm | deeprobotics.cnVendor 20 Oct 2026 |
| EngineAI SE01EngineAI · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | — | en.engineai.com.cnVendor 20 Oct 2026 |
| Engineered Arts AmecaEngineered Arts · GB · Upper body | GB | Upper body | Enterprise quote | Quoteno list price | Claimed | Height 187 cm | engineeredarts.comVendor 20 Oct 2026 |
| Fourier GR-2Fourier · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 175 cm | fftai.comVendor 20 Oct 2026 |
| Fourier GR-3Fourier · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 165 cm | fftai.comVendor 20 Oct 2026 |
| Fourier N1Fourier · CN · Compact biped | CN | Compact biped | Enterprise quote | Quoteno list price | Claimed | Height 130 cm | fftai.comVendor 20 Oct 2026 |
| Hanson SophiaHanson · HK · Upper body social | HK | Upper body social | Enterprise quote | Quoteno list price | Claimed | — | hansonrobotics.comVendor 20 Oct 2026 |
| Lumos LUS2Lumos · CN · Biped | CN | Biped | Enterprise quote | Quoteno list price | Claimed | Height 160 cm | lumosbot.techVendor 20 Oct 2026 |
| MagicLab MagicBot Gen1MagicLab · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 174 cm | magiclab.topVendor 20 Oct 2026 |
| MagicLab MagicBot Z1MagicLab · CN · Compact biped | CN | Compact biped | Enterprise quote | Quoteno list price | Claimed | Height 137 cm | magiclab.topVendor 20 Oct 2026 |
| Noetix BumiNoetix · CN · Child-size biped | CN | Child-size biped | Enterprise quote | Quoteno list price | Claimed | Height 98 cm | noetixrobotics.comVendor 20 Oct 2026 |
| Noetix N2Noetix · CN · Compact biped | CN | Compact biped | Enterprise quote | Quoteno list price | Claimed | Height 118 cm | noetixrobotics.comVendor 20 Oct 2026 |
| PAL ARIPAL · ES · Wheeled social | ES | Wheeled social | Enterprise quote | Quoteno list price | Claimed | Height 165 cm | pal-robotics.comVendor 20 Oct 2026 |
| PAL KangarooPAL · ES · Full-size biped | ES | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 160 cm | pal-robotics.comVendor 20 Oct 2026 |
| PAL TALOSPAL · ES · Full-size biped | ES | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 175 cm | pal-robotics.comVendor 20 Oct 2026 |
| Pangolin Alphabot G1Pangolin · CN · Wheeled | CN | Wheeled | Enterprise quote | Quoteno list price | Claimed | Height 180 cm | alpha-robot.com.cnVendor 20 Oct 2026 |
| Pollen Reachy 2Pollen · FR · Wheeled open-source | FR | Wheeled open-source | Enterprise quote | Quoteno list price | Claimed | Height 136–166 cm | pollen-robotics.comVendor 20 Oct 2026 |
| Promobot V.4Promobot · RU · Wheeled social | RU | Wheeled social | Enterprise quote | Quoteno list price | Claimed | — | promo-bot.aiVendor 20 Oct 2026 |
| Pudu D9Pudu · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 170 cm | pudurobotics.comVendor 20 Oct 2026 |
| Rainbow RB-Y1Rainbow · KR · Wheeled dual-arm | KR | Wheeled dual-arm | Enterprise quote | Quoteno list price | Claimed | Height 140 cm | rainbow-robotics.comVendor 20 Oct 2026 |
| ReflexReflex · US · Wheeled | US | Wheeled | Enterprise quote | Quoteno list price | Claimed | — | reflexrobotics.comVendor 20 Oct 2026 |
| RobotEra L7RobotEra · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 171 cm | robotera.comVendor 20 Oct 2026 |
| RobotEra Q5RobotEra · CN · Wheeled | CN | Wheeled | Enterprise quote | Quoteno list price | Claimed | Height 165 cm | robotera.comVendor 20 Oct 2026 |
| Topstar TWH020Topstar · CN · Wheeled industrial | CN | Wheeled industrial | Enterprise quote | Quoteno list price | Claimed | — | topstarltd.comVendor 20 Oct 2026 |
| UBTECH Walker S1UBTECH · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | — | ubtrobot.comVendor 20 Oct 2026 |
| Unitree H2 PlusUnitree · CN · Full-size biped | CN | Full-size biped | Enterprise quote | Quoteno list price | Claimed | Height 182 cm | shop.unitree.comVendor 20 Oct 2026 |
| Wandercraft Calvin-40Wandercraft · FR · Industrial biped | FR | Industrial biped | Enterprise quote | Quoteno list price | Claimed | — | en.wandercraft.euVendor 20 Oct 2026 |
| AgiBot Genie G2AgiBot · CN · Wheeled dual-arm | CN | Wheeled dual-arm | No published price | Not published | Shipped | Height 123–180 cm | store.agibot.comVendor 20 Oct 2026 |
| Galbot S1Galbot · CN · Wheeled industrial | CN | Wheeled industrial | No published price | Not published | Shipped | Height 179 cm | galbot.comVendor 20 Oct 2026 |
| X-Humanoid Tiangong UltraX-Humanoid · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Shipped | Height 180 cm | x-humanoid.comVendor 20 Oct 2026 |
| Apptronik ApolloApptronik · US · Full-size biped | US | Full-size biped | No published price | Not published | Piloting | Height 173 cm | apptronik.comVendor 20 Oct 2026 |
| DroidUp MoyaDroidUp · CN · Companion biped | CN | Companion biped | No published price | Not published | Piloting | — | droidup.comVendor 20 Oct 2026 |
| Figure 02Figure AI · US · Full-size biped | US | Full-size biped | No published price | Not published | Piloting | Height 168 cm | figure.aiVendor 20 Oct 2026 |
| Figure 03Figure AI · US · Full-size biped | US | Full-size biped | No published price | Not published | Piloting | Height 173 cm | figure.aiVendor 20 Oct 2026 |
| Galbot G1Galbot · CN · Wheeled dual-arm | CN | Wheeled dual-arm | No published price | Not published | Piloting | Height 173 cm | galbot.comVendor 20 Oct 2026 |
| Spirit AI Moz1Spirit AI · CN · Wheeled dual-arm | CN | Wheeled dual-arm | No published price | Not published | Piloting | — | spirit-ai.comVendor 20 Oct 2026 |
| EngineAI PM01EngineAI · CN · Compact biped | CN | Compact biped | No published price | Not published | Demonstrated | Height 140 cm | en.engineai.com.cnVendor 20 Oct 2026 |
| Honor LightningHonor · CN · Running biped | CN | Running biped | No published price | Not published | Demonstrated | — | honor.comVendor 20 Oct 2026 |
| LimX CL-1LimX · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Demonstrated | — | limxdynamics.comVendor 20 Oct 2026 |
| LimX OliLimX · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Demonstrated | Height 165 cm | shop.limxdynamics.comVendor 20 Oct 2026 |
| MenteeBot V3Mentee · IL · Full-size biped | IL | Full-size biped | No published price | Not published | Demonstrated | Height 175 cm | menteebot.comVendor 20 Oct 2026 |
| PNDbotics AdamPNDbotics · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Demonstrated | Height 167 cm | pndbotics.comVendor 20 Oct 2026 |
| Sunday MemoSunday · US · Wheeled home | US | Wheeled home | No published price | Not published | Demonstrated | Height 170 cm | sunday.aiVendor 20 Oct 2026 |
| Tesla OptimusTesla · US · Full-size biped | US | Full-size biped | No published price | Not published | Demonstrated | Height 173 cm | tesla.comVendor 20 Oct 2026 |
| XPENG IRONXPENG · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Demonstrated | Height 178 cm | xpeng.comVendor 20 Oct 2026 |
| 1X EVE1X · US · Wheeled dual-arm | US | Wheeled dual-arm | No published price | Not published | Claimed | Height 188 cm | 1x.techVendor 20 Oct 2026 |
| AgiBot Genie G1AgiBot · CN · Wheeled dual-arm | CN | Wheeled dual-arm | No published price | Not published | Claimed | Height 130–180 cm | store.agibot.comVendor 20 Oct 2026 |
| AgiBot X1AgiBot · CN · Compact biped | CN | Compact biped | No published price | Not published | Claimed | Height 130 cm | store.agibot.comVendor 20 Oct 2026 |
| Booster T1Booster · CN · Compact biped | CN | Compact biped | No published price | Not published | Claimed | Height 118 cm | booster.techVendor 20 Oct 2026 |
| CASBOT 02CASBOT · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 163 cm | casbot.techVendor 20 Oct 2026 |
| EngineAI SA01EngineAI · CN · Compact biped | CN | Compact biped | No published price | Not published | Claimed | — | en.engineai.com.cnVendor 20 Oct 2026 |
| Figure 01Figure AI · US · Full-size biped | US | Full-size biped | No published price | Not published | Claimed | Height 168 cm | web.archive.orgVendor 20 Oct 2026 |
| Foundation PhantomFoundation · US · Full-size biped | US | Full-size biped | No published price | Not published | Claimed | Height 180 cm | foundation.botVendor 20 Oct 2026 |
| Fourier GR-1Fourier · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 165 cm | support-old.fftai.comVendor 20 Oct 2026 |
| Generative Bionics GENE.01Generative Bionics · IT · Biped | IT | Biped | No published price | Not published | Claimed | — | gbionics.aiVendor 20 Oct 2026 |
| Hangcha X1 Humanoid Logistics RobotHangcha · CN · Logistics | CN | Logistics | No published price | Not published | Claimed | — | hcforklift.comPress 20 Oct 2026 |
| Honda ASIMOHonda · JP · Compact biped | JP | Compact biped | No published price | Not published | Claimed | Height 120 cm | global.hondaVendor 20 Oct 2026 |
| Humanoid HMND 01 Alpha BipedalHumanoid · GB · Full-size biped | GB | Full-size biped | No published price | Not published | Claimed | Height 179 cm | thehumanoid.aiVendor 20 Oct 2026 |
| K-Scale K-BotK-Scale · US · Full-size biped | US | Full-size biped | No published price | Not published | Claimed | — | shop.kscale.devVendor 20 Oct 2026 |
| Kawasaki RHP KaleidoKawasaki · JP · Full-size biped | JP | Full-size biped | No published price | Not published | Claimed | Height 178 cm | kawasakirobotics.comVendor 20 Oct 2026 |
| Kepler Forerunner K1Kepler · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 178 cm | gotokepler.comVendor 20 Oct 2026 |
| Leju Kuavo 4 ProLeju · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 166 cm | lejurobot.comVendor 20 Oct 2026 |
| Leju Kuavo 5Leju · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 173 cm | lejurobot.comVendor 20 Oct 2026 |
| LG CLOiDLG · KR · Wheeled home | KR | Wheeled home | No published price | Not published | Claimed | — | lg.comVendor 20 Oct 2026 |
| Midea MIRO UMidea · CN · Wheeled six-arm | CN | Wheeled six-arm | No published price | Not published | Claimed | — | midea.com.cnVendor 20 Oct 2026 |
| Oversonic RoBeeOversonic · IT · Wheeled industrial | IT | Wheeled industrial | No published price | Not published | Claimed | Height 165–199 cm | oversonicrobotics.comVendor 20 Oct 2026 |
| Roborn MERoborn · HK · Teleoperated | HK | Teleoperated | No published price | Not published | Claimed | — | roborn.comVendor 20 Oct 2026 |
| Sanctuary AI PhoenixSanctuary AI · CA · Biped / wheeled full-size | CA | Biped / wheeled full-size | No published price | Not published | Claimed | Height 170 cm | sanctuary.aiVendor 20 Oct 2026 |
| Toyota Research Institute PunyoToyota Research Institute · US · Soft upper body | US | Soft upper body | No published price | Not published | Claimed | — | punyo.techVendor 20 Oct 2026 |
| Toyota T-HR3Toyota · JP · Full-size biped | JP | Full-size biped | No published price | Not published | Claimed | Height 154 cm | global.toyotaVendor 20 Oct 2026 |
| UBTECH Alpha MiniUBTECH · CN · Small biped | CN | Small biped | No published price | Not published | Claimed | Height 25 cm | ubtrobot.comVendor 20 Oct 2026 |
| UBTECH Walker XUBTECH · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | Height 130 cm | ubtrobot.comVendor 20 Oct 2026 |
| UBTECH YansheeUBTECH · CN · Small biped | CN | Small biped | No published price | Not published | Claimed | Height 38 cm | ubtrobot.comVendor 20 Oct 2026 |
| VinMotion MotionVinMotion · VN · Full-size biped | VN | Full-size biped | No published price | Not published | Claimed | — | vinmotion.netVendor 20 Oct 2026 |
| Xiaomi CyberOneXiaomi · CN · Full-size biped | CN | Full-size biped | No published price | Not published | Claimed | — | mi.comVendor 20 Oct 2026 |
Prices and availability are collected from vendor pages and public sources on the date shown; they change without notice. Verify with the vendor before purchase. Details
Which humanoids can you buy now?
Three lists, each with its criterion. Prices are list or pre-order prices on the date shown; full registry: humanoids on sale today cost $599.99–$110,005 (checked 20 Oct 2026).
- AgiBot A219 Jan 2026
- AgiBot Genie G214 Apr 2026
- AgiBot X212 Dec 2025
- Agility Digit (gen 4)15 Sep 2026
- Aldebaran NAO620 Oct 2026
- Aldebaran Pepper20 Oct 2026
- Booster K1Jul 2026
- Galaxea R12025
- Galbot S124 Jun 2026
- Kawada NEXTAGE2018
- UBTECH Walker S216 Apr 2026
- Unitree G127 May 2026
- X-Humanoid Tiangong 3.019 Mar 2026
- X-Humanoid Tiangong Ultra19 Mar 2026
- Agility Digit 515 Sep 2026
- Galbot ET13 Sep 2026
- Booster T210 Jul 2026
- Apptronik Apollo 230 Jun 2026
- UBTECH UWORLD U130 Jun 2026
- Unitree H2 Plus1 Jun 2026
Browse by
Robots marketed for households, with delivery evidence.
71 modelsChinese humanoid robotsMakers, prices in ¥ and $, evidence.
19 pricesPrice registryEvery published price with its date and source.
45 with evidenceShipmentsHumanoid robot shipments by maker and who counted.
What counts as a humanoid here
The table holds 85 bipeds, 33 wheeled humanoids (two arms on a wheeled base) and 4 upper-body humanoids; exoskeletons are not included. A model gets a full card when it has a dated status with evidence, a dated price or a dated “no published price”, at least three sourced specifications and an official page; the other rows show the facts that are verified so far. What we count as a humanoid robot and how rows are verified · Companies that make humanoid robots · Open data.